Alive- Men's Energy 50 Tablet
Alive Men's Energy is specially tailored with the optimal levels of nutrients for men including those for heart and prostate support.
Alive Energy multivitamins are high potency Whole Food Energizers that provide nutrients you may be missing in your daily diet, all in a convenient once daily tablet. 26 fruits and vegetables Resveratrol & lutein High potency B-Vitamins
As with all Alive multivitamins, theyre also packed with nutrients for whole body nourishment to help support bone health, daily energy, colon health, eye health, heart health, and immune defense.
Suggested Use As a dietary supplement Take 1 tablet daily, preferably with food. As with any supplement, if you are taking medication, consult your doctor before use. Not formulated for use in children. Do not exceed recommended use. Or as directed by your healthcare professional.
Supplement Facts
| Amount Per Serving | | % Daily Value*** |
|---|
|
| Total Carbohydrate | < 1g | |
|
| Vitamin A (40% as beta carotene) | 3,500 IU | |
|
| Vitamin C | 90 mg | |
|
| Vitamin D | 800 IU | |
|
| Vitamin E | 45 IU | |
|
| Vitamin K | 60 mcg | |
|
| Thiamin (Vitamin B1) | 4.5 mg | |
|
| Riboflavin (Vitamin B2) | 5.1 mg | |
|
| Niacin (Vitamin B3) | 40 mg | |
|
| Vitamin B6 | 6 mg | |
|
| Folic Acid | 400 mcg | |
|
| Vitamin B12 | 18 mcg | |
|
| Biotin | 40 mcg | |
|
| Pantothenic Acid | 15 mg | |
|
| Calcium | 200 mg | |
|
| Iodine | 150 mcg | |
|
| Magnesium | 100mg | |
|
| Zinc | 30 mg | |
|
| Selenium | 140 mcg | |
|
| Copper | 2 mg | |
|
| Manganese | 2 mg | |
|
| Chromium | 120 mcg | |
|
| Molybdenum | 75 mcg | |
|
| Chloride | 72 mg | |
|
| Sodium | 5 mg | |
|
| Potassium | 80 mg | |
|
| Saw Palmetto (berry) | 50 mg | |
|
| Orchard Fruits Blend Pomegranate, Acai, Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Grape, Pineapple | 50 mg | |
|
| Garden Veggies Blend Parsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | 50 mg | |
|
| Resveratrol | 700 mcg | |
|
| Lycopene | 600 mcg | |
|
| Boron | 150 mcg | |
|
| Lutein | 100 mcg | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Calcium Carbonate, Cellulose, Magnesium Oxide, Potassium Chloride, Ascorbic Acid (Vitamin C), dl-alpha Tocopheryl Acetate (Vitamin E), Silica,
Does not contain: artificial flavoring corn dairy products preservatives sugar wheat yeast
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.