|
Alive Energy 50 60 TabletAlive Energy 50 is specially tailored with the optimal levels of nutrients for individuals age 50 and above. Alive Energy Multivitamins are high potency Whole Food Energizers that provide nutrients you may be missing in your daily diet, all in a convenient once daily tablet. 26 fruits and vegetables Resveratrol & lutein High potency B-Vitamins As with all Alive Multivitamins, theyre also packed with nutrients for whole body nourishment to help support bone health, daily energy, colon health, eye health, heart health, and immune defense. Suggested Use As a dietary supplement Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for use in children. Do not exceed recommended use. Or as directed by your healthcare professional. Supplement Facts| Amount Per Serving | | % Daily Value*** |
|---|
| | Total Carbohydrate | < 1 g | |
| | Vitamin A (40% as beta carotene) | 2500 IU | |
| | Vitamin C | 60 mg | |
| | Vitamin D | 800 IU | |
| | Vitamin E | 50 IU | |
| | Vitamin K | 30 mcg | |
| | Thiamin (Vitamin B1) | 4.5 mg | |
| | Riboflavin (Vitamin B2) | 5.1 mg | |
| | Niacin (Vitamin B3) | 40 mg | |
| | Vitamin B6 | 6 mg | |
| | Folic Acid | 400 mcg | |
| | Vitamin B12 | 25 mcg | |
| | Biotin | 300 mcg | |
| | Pantothenic Acid | 10 mg | |
| | Calcium | 225 mg | |
| | Iodine | 150 mcg | |
| | Magnesium | 50 mg | |
| | Zinc | 15 mg | |
| | Selenium | 70 mcg | |
| | Copper | 2 mg | |
| | Manganese | 2 mg | |
| | Chromium | 120 mcg | |
| | Molybdenum | 75 mcg | |
| | Chloride | 72 mg | |
| | Sodium | 5 mg | |
| | Potassium | 80 mg | |
| | Orchard Fruits Blend Pomegranate, Acai, Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Grape, Pineapple | 50 mg | |
| | Garden Veggies Blend Parsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | 50 mg | |
| | Resveratrol | 900 mcg | |
| | Lycopene | 300 mcg | |
| | Lutein | 250 mcg | |
| | Boron | 150 mcg | |
|
***Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Calcium Carbonate, Cellulose, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vitamin C), Modified Cellulose Gum Does not contain: artificial flavoring corn dairy products preservatives sugar wheat yeast Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|
|