Amino Acid 750 mg 180 VegCap
Product Description:
Bluebonnets Amino Acid Vcaps provide all nine free-form essential amino acids, as well as branch chain amino acids (BCAAs) entirely from whey lactalbumin and egg white albumin protein in easy-to-swallow vegetable capsules for maximum assimilation and absorption.
Supplement Facts
| Serving Size: 4 Capsule | Servings Per Container: 45 |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Calories | 12 | |
|
| Protein | 3 g | 6 |
|
| Amino Acid Complex (from whey lactalbumin & egg albumin protein) | 3000 mg | * |
|
| Amino Acid Profile | | |
|
| L-Alanine | 116 mg | |
|
| L-Arginine | 66 mg | |
|
| L-Aspartic Acid | 224 mg | |
|
| L-Carnitine | 15 mg | |
|
| L-Cysteine | 74 mg | |
|
| L-Glutamic Acid | 396 mg | |
|
| L-Glycine | 48 mg | |
|
| L-Histidine | 39 mg | |
|
| L-Lysine | 196 mg | |
|
| L-Methionine | 49 mg | |
|
| L-Phenylalanine | 78 mg | |
|
| L-Proline | 156 mg | |
|
| L-Threonine | 152 mg | |
|
| L-Serine | 117 mg | |
|
| L-Tryptophan | 32 mg | |
|
| L-Tyrosine | 71 mg | |
|
| Branched Chain Amino Acids | | |
|
| L-Isoleucine | 150 mg | |
|
| L-Leucine | 235 mg | |
|
| L-Valine | 144 mg | |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: 100% Kosher vegetable capsules, vegetable magnesium stearate. Contains: Milk, egg
Does Not Contain: Free of fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans. Also free of corn, yeast, gluten, barley, rice, sodium and sugar.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.