† High potency of all RDI vitamins and minerals except Calcium, Iron, Vitamin K, Phosphorus, Iodine, Magnesium, Manganese, Molybdenum and Chloride.
Nature’s Life guarantees that NO ingredients other than those listed on this label have been added to this product.
This quality Nature’s Life® product meets our Quality Assurance Procedures and Good Manufacturing Practices. Store in a cool, dry place safely away from children. Do not buy if outer seal is broken or missing.
| Supplement Fact | ||
| Serving Size 2 Softgels | ||
| Amount Per Serving |
% Daily Value |
|
|---|---|---|
| Calories | 5 | |
| Calories from fat | 5 | |
| Total fat | 0.5 g | 3% |
| Vitamin A (as Beta Carotene from natural D. Salina algae) | 15,000 IU | 300% |
| Vitamin A (from Fish Liver Oil) | 10,000 IU | 200% |
| Thiamin (Vitamin B-1) (as Thiamine mononitrate) | 50 mg | 3,333% |
| Riboflavin (Vitamin B-2) | 50 mg | 2,941% |
| Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,500% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D (from Skipjack Liver Oil) (fish) | 400 IU | 100% |
| Natural Vitamin E (as d-Alpha Tocopherol) | 400 IU | 1,333% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Calcium (as Carbonate, Citrate & Aspartate) | 200 mg | 20% |
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
| Copper (as Copper Gluconate) | 2 mg | 100% |
| Zinc (as Picolinate, Gluconate, & Citrate) | 15 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
| Selenium (as L-Selenomethionine) | 70 mcg | 100% |
| Manganese (as Manganese Gluconate) | 1 mg | 50% |
| Molybdenum (as Molybdenum Chelate) | 25 mcg | 33% |
| Natural Mixed Tocopherols (as beta, gamma and delta from soy) | 100 mg | † |
| Choline (as Choline bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| Rose Hips | 20 mg | † |
| CoQ10 (Coenzyme Ubiquinone) | 10 mg | † |
| Lutein (FloraGLO® Marigold Petal Concentrate & D. Salina algae) | 2 mg | † |
| Lycopene (Lyc-O-Mato® Natural Tomato Extract) | 2 mg | † |
| Alpha Carotene (from Lyc-O-Mato® Natural Tomato Extract & D. Salina algae) | 350 mcg | † |
| Zeaxanthin (from FloraGLO® Marigold Petal Concentrate & D. Salina algae) | 140 mcg | † |
| Cryptoxanthin (from D. Salina algae) | 100 mcg | † |
| Boron (as Calcium boron gluconate) | 25 mcg | † |
| Vanadium (as Vanadyl Sulfate) | 25 mcg | † |
| † Percent Daily Values are based on
a 2,000 calorie diet. * Daily Value not established. |
||
Other Ingredients: Caramel & Carob Colored Gelatin, Extra Virgin Olive Oil, Glycerin,Water, Beeswax & Lecithin (soy).
‡ High potency of all RDI vitamins and minerals except Calcium, Iron, Phosphorus, Iodine, Magnesium, Copper and Chloride.









