Discussion: This innovative multiple includes essential fatty acids. Omega-3 fatty acids are intended to provide nutritive support for cardiovascular health.
Nature’s Life guarantees that NO ingredients other than those listed on this label have been added to this product.
This quality Nature’s Life® product meets our Quality Assurance Procedures and Good Manufacturing Practices. Store in a cool, dry place safely away from children. Do not buy if outer seal is broken or missing.
| Supplement Fact | ||
| Serving Size 2 Softgels | ||
| Amount Per Serving |
% Daily Value† |
|
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated fat | 0 g | 0% |
| Cholesterol | 2 mg | <1% |
| Protein | <1 g | 1% |
| Vitamin A (80% as Beta Carotene, 20% as Fish Liver Oil) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
| Vitamin D (as Cholecalciferol) (D-3) (fish) | 400 IU | 100% |
| Vitamin E (as Natural Source d-Alpha Tocopherol) | 400 IU | 1333% |
| Vitamin K (as Phytonadione) (K-1) | 80 mcg | 100% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 20 mg | 1333% |
| Riboflavin (B-2) | 20 mg | 1176% |
| Niacin (as Niacinamide) (B-3) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCI) | 20 mg | 1000% |
| Folic Acid (Folate) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
| Calcium (as Calcium Carbonate, Aspartate, Citrate) | 200 mg | 20% |
| Magnesium (as Magnesium Oxide, Citrate) | 100 mg | 25% |
| Zinc (as Zinc Citrate, Gluconate, Picolinate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Citrate) | 75 mcg | 100% |
| EFA Oil (Fish Oil and Golden Flax Seed Oil) (providing 566 mg Omega-3 EFA [266 mg Alpha Linolenic Acid, 180 mg EPA and 120 mg DHA], and 55 mg Omega-6 EFA as Linoleic Acid) | 1,500 mg | * |
| Choline (as Choline Bitartrate) | 110 mg | * |
| Boron (as Calcium Boron Gluconate) | 80 mcg | * |
| Rose Hips (fruit extract) (4:1) | 20 mg | * |
| Vanadium (as Vanadyl Sulfate) | 25 mcg | * |
| † Percent Daily Values are based on
a 2,000 calorie diet. * Daily Value not established. |
||
Other Ingredients: Softgel (Gelatin, Glycerin, Carob Extract, Caramel), Beeswax and Lecithin (soy).
‡ High potency of all RDI vitamins and minerals except Calcium, Iron, Phosphorus, Iodine, Magnesium, Copper and Chloride.





