|
Fruit Antioxidant 66 Day 2.2 lbs Powder
ALL ONE Fruit Antioxidant Formula is a high potency multi vitamin and mineral powder in a base of dairy-free rice protein, complimented by a power packed blend of tart cherries, wild blueberries, cranberries, apples and grapeseed extract. This fruit formula delivers a natural food source of antioxidant phytochemicals including bioflavanoids, anthocyanins, proanthocyadins, tannins and quercetin, along with the traditional antioxidants, vitamins A, C and E. The Fruit Antioxidant Formula supplies you with 2 grams of pure fruit pigments to create the most potent single serving antioxidant supplement available. - Multi Vitamin and Mineral Powder
- Iron Free
- Gluten Free
- Yeast Free
- Dairy Free, Sugar free
- Certified pesticide free
- Certified vegan
Suggested Use As a dietary supplement 1 heaping tablespoon - Or as directed by your healthcare professional. Supplement Facts| Serving Size: 1 heaping tablespoon (4 level teaspoons) (15g) |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Calories | 24 | |
| | Calories from fat (from Rice Bran) | 4 | |
| | Total Fat | <1g | <1% |
| | Potassium** (as Potassium Citrate and Alginate) | 100 mg | 3% |
| | Total Carbohydrates | 5 g | 2% |
| | Dietary Fiber | 2 g | 8% |
| | Protein (from Rice) | 2 g | |
| | Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| | Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| | Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1,670% |
| | Vitamin D2 (as Ergocalciferol) | 800 IU | 200% |
| | Vitamin E (as d-Alpha Tocopherol Succinate) | 400 IU | 1,330% |
| | Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| | Thiamine HCL (B-1) | 25 mg | 1,670% |
| | Riboflavin (B-2) | 25 mg | 1.470% |
| | Niacin (as Niacinamide) | 100 mg | 500% |
| | Vitamin B-6 (as Pyridoxine HCL) | 25 mg | 1,250% |
| | Folic Acid | 400 mcg | 100% |
| | Vitamin B-12 (as Methylcobalamin) | 25 mcg | 420% |
| | Biotin (as d-Biotin) | 25 mcg | 10% |
| | Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
| | Calcium(as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Rice Bran) | 1,113 mg | 110% |
| | Phosphorus(as Dicalcium Phosphate and Rice Bran) | 200 mg | 20% |
| | Iodine (as Potassium Iodide) | 180 mcg | 120% |
| | Magnesium(as Magnesium Carbonate) | 200 mg | 50% |
| | Zinc(as Zinc Oxide) | 15 mg | 100% |
| | Selenium(as Selenium Proteinate) | 50 mcg | 70% |
| | Manganese(as Manganese Carbonate) | 4 mg | 200% |
| | Chromium(as Chromium Amino Acid Chelate) | 50 mcg | 40% |
| | Molybdenum(as molybdenum AA Chelate) | 50 mcg | 70% |
| | Amino Acid Profile: Naturally Occurring in Whole Protein | | |
| | Alanine | 132 mg | |
| | Arginine | 212 mg | |
| | Aspartic Acid | 205 mg | |
| | Cystine/Cysteine | 50 mg | |
| | Glutamic Acid | 387 mg | |
| | Glycine | 107 mg | |
| | Histidine | 55 mg | |
| | Isoleucine | 96 mg | |
| | Leucine | 196 mg | |
| | Lysine | 80 mg | |
| | Methionine | 55 mg | |
| | Phenylalanine | 119 mg | |
| | Proline | 119 mg | |
| | Serine | 128 mg | |
| | Threonine | 82 mg | |
| | Tryptophan | 30 mg | |
| | Tyrosine | 121 mg | |
| | Valine | 107 mg | |
| | Also Contains: | | |
| | Rice Bran | 1,000 mg | |
| | Lemon Bioflavonoids (Lemon Fruit) | 400 mg | |
| | Lecithin (as Soy Lecithin) | 350 mg | |
| | Choline (as Choline Bitartrate and Lecithin) | 100 mg | |
| | Inositol | 100 mg | |
| | Hesperidin Complex (Citrus Fruit) | 25 mg | |
| | Para Amino Benzoic Acid (PABA) | 25 mg | |
| | Rutin | 25 mg | |
| | Grape Seed Extract (80% Polyphenols) (Seed) | 25 mg | |
| | In a base of: Papain, Betain HCL, and Kelp | 3 mg | |
|
***Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Rice Protein Concentrate, 2 grams Fruit Blend (Wild Blueberry 500 mg, Tart Cherry 500 mg, Apple Fiber 500 mg, Cranberry 500 mg), and Silicon Dioxide. Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|