WARNING:Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Niacin may cause a temporary flushing reaction or tingling sensation in some people. This product contains natural or other ingredients, one or more of which is listed by the State of California as a carcinogen and/or reproductive toxicant. For more information, see the Prop. 65 brochure from your retailer or at www.nutraceutical.com/notices.
Directions: Use only as directed. Take three (3) tablets daily with a meal or glass of water. Store in a cool, dry place.
- 2 oz. •
| Supplement Fact | ||
| Serving Size 3 Tablets Servings Per Container 30 |
||
| Amount Per Serving |
% Daily Value |
|
|---|---|---|
| Total Carbohydrate | 1 g | <1%† |
| Dietary Fiber | <1 g | <1%† |
| Vitamin A (100% as Natural Mixed Carotenoids isolated from Blakeslea trispora yeast in a base of soy) | 15,000 IU | 300% |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,667% |
| Vitamin D (as Ergocalciferol) (D-2) | 800 IU | 200% |
| Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 200 IU | 667% |
| Thiamine (as Thiamine mononitrate) (B-1) | 25 mg | 1,667% |
| Riboflavin (B-2) | 25 mg | 1,471% |
| Niacin (B-3) | 25 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCI) | 21.5 mg | 1,075% |
| Vitamin B-6 (as pyridoxal-5-Phosphate | 3.5 mg | 175% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as Calcium Carbonate, Malate) | 250 mg | 25% |
| Iodine (from Potassium Iodide) | 88 mcg | 59% |
| Magnesium (as Magnesium Oxide, Citrate) | 125 mg | 31% |
| Zinc (as Zinc Picolinate, Methionate) | 15 mg | 100% |
| Selenium (as Sodium Selenite) | 100 mcg | 143% |
| Copper (as Copper Citrate, Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Gluconate, Citrate) | 6 mg | 300% |
| Chromium (as Chromium Picolinate, Polynicotinate) | 100 mcg | 83% |
| Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
| Great Greens™ Garden, Field & Sea {Organic Spirulina, Green Tea (leaf), Organic Alfalfa (leaf), Chlorella (Chlorella pyrenoidea) (whole), Broccoli Powder, Spinach (leaf), Kale (leaf), Cauliflower, Cabbage (leaf), Peppermint (aerial), Organic Wheat Grass Juice (leaf), Barley Grass Juice, Oat (green top extract), Brussels Sprout, Artichoke (leaf), Parsley (leaf), Garlic (bulb), Green Citrus (Citrus reticulata) (peel extract), Organic Polish Wheat Grass Juice (Triticum polonicum), Organic Millet Sprouts, Pea (seed), Organic Amaranth Sprouts, Green Bell Pepper (fruit), Organic Nettle (leaf), Wakame Seaweed, Blue-Green Algae, Nori Seaweed, Organic Dulse Seaweed and Organic Kelp (providing 13 mcg 0.08% Iodine)} | 1,000 mg | * |
| Boron (as Boron Citrate Complex) | 100 mcg | * |
| Vanadium (as Vandyl Sulfate) | 5.5 mcg | * |
| Bio-Rose™ Blend (Lemon Bioflavonoids, Acerola Cherry, Rose Hips, Rutin and Hesperidin) | 176 mg | * |
| Lipotropic Blend (Inositol and Choline Bitartrate) | 36 mg | * |
| Digestive Support Blend (Betaine HCI, Amylase, Lipase and Cellulase) | 34 mg | * |
| Quercetin (from Dimorphandra mollis) | 25 mg | * |
| *Daily Value not established. †Percent Daily Value based on a 2,000 calorie diet. |
||
Other Ingredients: Cellulose, Stearic Acid, Silica, Acacia, Sodium Alginate, Pea Starch and Maltodextrin.
Nature's Life guarantees that NO ingredients other than those listed on this label have been added to this product. This quality Nature's Life® product meets our Quality Assurance Procedures and Good Manufacturing Practices.









