Supplement Facts
Serving Size 1 Tablet
| Amount per Serving | % Daily Value | ||
| Vitamin A | (5000 IU from Vitamin A Palmitate, 5000 IU from Beta Carotene from B. trispora) | 10000 IU | 200 |
| Vitamin C | 100 mg | 167 | |
| Vitamin D3 | 200 IU | 50 | |
| Vitamin E | (from d-alpha Tocopheryl Acetate) | 100 IU | 335 |
| Vitamin K1 | 60 mcg | 75 | |
| Thiamine (B-1) | (from Thiamine HCl) | 10 mg | 667 |
| Riboflavin (B-2) | 10 mg | 588 | |
| Niacin (B-3) | (as Niacinamide) | 20 mg | 100 |
| Vitamin B-6 | (from Pyrodoxine HCl) | 10 mg | 500 |
| Folic Acid | 400 mcg | 100 | |
| Vitamin B-12 | 50 mcg | 833 | |
| Biotin | 300 mcg | 100 | |
| Pantothenic Acid | (as Calcium d-pantothenate) | 20 mg | 200 |
| Calcium | (from 100% Amino Acid Chelates) | 50 mg | 5 |
| Iron | (from 100% Amino Acid Chelates) | 10 mg | 55 |
| Iodine | (from Kelp) | 100 mcg | 67 |
| Magnesium | (from 100% Amino Acid Chelates) | 25 mg | 6 |
| Zinc | (from 100% Amino Acid Chelates) | 10 mg | 67 |
| Selenium | (from 100% Amino Acid Chelates) | 50 mcg | 71 |
| Copper | (from 100% Amino Acid Chelates) | 200 mcg | 10 |
| Manganese | (from 100% Amino Acid Chelates) | 2 mg | 100 |
| Chromium (GTF) | (from 100% Amino Acid Chelates) | 50 mcg | 42 |
| Molybdenum | (from 100% Amino Acid Chelates) | 25 mcg | 33 |
Quality Marked™ Whole Foods
| Amount per Serving | |
| Flax Seed 10:1 (from 100 mg*) | 10 mg |
| Beet 4:1 (from 20 mg*) | 5 mg |
| Acerola Berry 4:1 (from 12 mg*) | 3 mg |
| Broccoli 20:1 (from 60 mg*) | 3 mg |
| Cabbage Sprout 10:1 (from 30 mg*) | 3 mg |
| Carrot 15:1 (from 45 mg*) | 3 mg |
| Green Papaya 4:1 (from 12 mg*) | 3 mg |
| Shiitake 4:1 (from 12 mg*) | 3 mg |
| Tomato 15:1 (from 45 mg*) | 3 mg |
| Black Currant 4:1 (from 8 mg*) | 2 mg |
| Blueberry 50:1 (from 100 mg*) | 2 mg |
| Cranberry 15:1 (from 30 mg*) | 2 mg |
| Green Pepper 5:1 (from 10 mg*) | 2 mg |
| Kale 15:1 (from 30 mg*) | 2 mg |
| Kudzu 10:1 (from 20 mg*) | 2 mg |
| Onion 17:1 (from 34 mg*) | 2 mg |
| Pumpkin Seeds 4:1 (from 8 mg*) | 2 mg |
| Rose Hips 4:1 (from 8 mg*) | 2 mg |
| Spinach 12:1 (from 24 mg*) | 2 mg |
Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 (from 3,750 mg*) | 75 mg |
Supportive Whole Foods
| Amount per Serving | |
| Alfalfa Leaf | 15 mg |
| Rice Bran | 15 mg |
| Apple Pectin | 5 mg |
| Orange Peel | 4 mg |
| Lemon Peel | 3 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Eleuthero Root 5:1 (from 125 mg*) | 25 mg |
| Licorice Root 4:1 (from 100 mg*) | 25 mg |
| Ginger Root 5:1 (from 50 mg*) | 10 mg |
| Sarsaparilla Root 4:1 (from 40 mg*) | 10 mg |
| Wild Green Oat Seed 4:1 (from 40 mg*) | 10 mg |
Additional Supplements
| Amount per Serving | |
| Bioflavonoids (from citrus) | 100 mg |
| Potassium (from Amino Acid Complex) | 15 mg |
| Inositol | 10 mg |
| Choline (from Bitartrate) | 10 mg |
| Quercetin | 1 mg |
| Rutin | 1 mg |
| Vanadium (from 100% Amino Acid Chelate) | 50 mcg |
Other Ingredients
| Guar Gum, Vegetable Lubricant, Food Glaze. |









