|
More Than A Multiple Iron Free 90 Tablet
Product Description:More Than A Multiple Iron-Free Vegetarian Formula is an energy rich mega-potency multivitamin developed on the principle that concentrates derived from whole foods are really the best approach to proper nutrition in a supplement form. In addition to essential vitamins and minerals, More Than A Multiple supplies your body with naturally occurring nutrients from whole foods, not found in many supplements. These energy-rich whole foods work synergistically with other nutrients to provide extra nutritional support in one convenient formula. - Mega-Potency, Iron-Free/Vegetarian Multivitamin Featuring Energy-Rich Whole Food Concentrates
- Over 40 Vitamins, Minerals, Amino Acids, Phytonutrients, Enzymes, Bioflavonoids and Herbs that Work Together to Promote Overall Good Health
- Lipotropic and Enzyme Factors, Vitamins, Herbs and Trace Minerals Provide Balanced Health Benefits for Nutritional Well-Being
- Natural Whole Food Vegetable Concentrate, Citrus and Mushroom Complexes
- Nutritional Support for Daily Optimum Wellness, from an Iron-Free Mutlivitamin
- Exclusive 8 Hour Timed-Release Delivery System for Hour After Hour Benefits
Supplement Facts| Serving Size: 3 Tablets | Servings Per Container: 30 |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Vitamin A (as Beta-Carotene) | 10,000 IU | 200% |
| | Vitamin C (as Ascorbic Acid and Ester-C Calcium Ascorbate) | 500 mg | 833% |
| | Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
| | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 200 IU | 667% |
| | Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 37.5 mg | 2,500% |
| | Riboflavin (Vitamin B-2) (as Riboflavin 5 Phosphate) | 37.5 mg | 2,206% |
| | Niacin (as Niacinamide) | 37.5 mg | 188% |
| | Vitamin B-6 (as Pyridoxine Hydrochloride) | 37.5 mg | 1,875% |
| | Folic Acid | 400 mcg | 100% |
| | Vitamin B-12 (as Cyanocobalamin) | 37.5 mcg | 625% |
| | Biotin (as d-Biotin) | 400 mcg | 133% |
| | Pantothenic Acid (as d-Calcium Pantothenate) | 37.5 mg | 375% |
| | Calcium (as Calcium Carbonate and Calcium Citrate) | 500 mg | 50% |
| | Iodine (from Kelp) | 75 mcg | 50% |
| | Magnesium (as Magnesium Oxide and Magnesium Citrate) | 250 mg | 63% |
| | Zinc (as Zinc Citrate) | 25 mg | 167% |
| | Selenium (as Selenomethionine) | 50 mcg | 71% |
| | Copper (as Copper Gluconate) | 1 mg | 50% |
| | Manganese (as Manganese Gluconate) | 5 mg | 250% |
| | Chromium (as Chromium Picolinate) | 50 mcg | 42% |
| | Potassium (as Potassium Citrate) | 49.5 mg | 1% |
| | Boron (as Boron Citrate) | 1 mg | ** |
| | Methionine | 18.75 mg | ** |
| | Inositol | 37.5 mg | ** |
| | PABA (Para-Aminobenzoic Acid) | 37.5 mg | ** |
| | Choline Bitartrate | 37.5 mg | ** |
| | Rutin | 25 mg | ** |
| | Citrus Bioflavonoids (Citrus limon) (fruit) | 150 mg | ** |
| | Hesperidin (Citrus sinensis) (fruit) | 25 mg | ** |
| | Betaine Hydrochloride | 25 mg | ** |
| | Bromelain | 8.25 mg | ** |
| | Papain | 8.25 mg | ** |
| | Eleuthero Root (Eleutherococcus senticosus) | 25 mg | ** |
| | L-Glutamine | 10 mg | ** |
| | L-Taurine | 5 mg | ** |
| | Probiotic Complex (L-Acidophilus, L-Bulgaricus and B-Bifidum) | 12.5 mg | ** |
| | Coenzyme Q-10 | 3 mg | ** |
| | Bee Pollen | 16.5 mg | ** |
| | Spirulina/Chlorella (Chlorophyllins) | 30 mg | ** |
| | Bee Propolis | 16.5 mg | ** |
| | L-Glutathione | 10 mg | ** |
| | Wheat Grass/Barley Grass (Chlorophyllins) | 30 mg | ** |
| | Borage Oil (containing Omega-6 Lipids) | 123 mg | ** |
| | Royal Jelly | 3 mg | ** |
| | Licorice Extract (Glycyrrhizin) (Glycyrrhiza glabra) (root) | 12.5 mg | ** |
| | Bilberry Extract (Anthocyanins) (Vaccinium myrtillus) (fruit) | 12.5 mg | ** |
| | Pycnogenol (Pinus pinaster) (French Maritime Pine Bark Extract) | 5 mg | ** |
| | Echinacea/Goldenseal (Echinacosides) (Echinacea angustifolia) (root) / (Hydrastis canadensis) (root) | 30 mg | ** |
| | Garlic (Allium sativum) (bulb) | 55 mg | ** |
| | Polyphenol Complex (Red Wine Extract, Green Tea Extract (Camellia sinensis) (leaf)) | 15 mg | ** |
| | Vegetable Complex (From Beets, Yams, Celery, Brussels Sprouts, Carrots, Cauliflower, Broccoli) | 50 mg | ** |
| | Citrus Complex (From Lemon, Orange, Lime, Grapefruit) | 50 mg | ** |
| | Mushroom Complex (From Maitake, Reishi, Shiitake) | 15 mg | ** |
| | Vitamin Co-Factor Complex (Pyridoxal 5 Phosphate (Vitamin B-6 Co-Factor) and Pantethine (Pantothenic Acid Co-Factor)) | 2,500 mcg (2.5 mg) | ** |
| | Lutein (Purified from Extracted Marigolds) | 1,000 mcg (1 mg) | ** |
| | Alpha Lipoic Acid | 1,000 mcg (1 mg) | ** |
| | Tocotrienols | 1,250 mcg (1.25 mg) | ** |
|
**Daily Value Not Established ***Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Vegetable Cellulose, Calcium Silicate, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Red Cabbage, Titanium Contains milk and wheat ingredients. Dioxide Color. Does Not Contain: No Yeast, No Egg, No Sugar, No Preservatives, No Artificial Flavor, No Sodium. Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|
|