|
Multi 100 Super Potency Multiple Time Released Gluten-Free 60 Sustained Release Tablet
- A high potency multivitamin and mineral supplement, providing 100 mcg of B12 and with 400mcg of folic acid
- Delivers calcium, magnesium, as well as other minerals in Country Lifes unique Target-Mins delivery system
- Time Release formulation
Suggested Use As a dietary supplement Adults take one (1) tablet daily. For best utilization, take with food.Do not exceed recommended dose. - Or as directed by your healthcare professional. Supplement Facts| Serving Size: 1 Tablet | Servings Per Container: 60 |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Vitamin A (as beta carotene 10,000 IU and retinyl palmitate 5,000 IU) | 15000 IU | 300% |
| | Vitamin C (as ascorbic acid, rose hips) | 100 mg | 167% |
| | Vitamin D (as fish liver oil - cod, menhaden) | 400 IU | 100% |
| | Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
| | Thiamin (vitamin B-1) (as thiamine HCl) | 100 mg | 6,667% |
| | Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
| | Riboflavin (vitamin B-2) | 100 mg | 5,882% |
| | Niacin (as niacinamide) | 100 mg | 500% |
| | Vitamin B6 (as pyridoxine hydrochloride) | 100 mg | 5,000% |
| | Folic Acid | 400 mcg | 100% |
| | d-Biotin | 100 mcg | 33% |
| | Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1,000% |
| | Calcium (as carbonate, citrate, lysinate, aspartate, alpha-ketoglutarate) | 75 mg | 8% |
| | Iron (as fumarate, citrate, glycinate) | 10 mg | 56% |
| | Iodine (as kelp) | 225 mcg | 150% |
| | Magnesium (as oxide, citrate, taurinate, aspartate, alpha-ketoglutarate) | 30 mg | 8% |
| | Zinc (as oxide, citrate, lysinate, taurinate, aspartate) | 20 mg | 133% |
| | Selenium (as L- selenomethionine) | 20 mcg | 29% |
| | Copper (as sulfate, citrate, aspartate) | 2 mg | 100% |
| | Manganese (as sulfate, citrate, aspartate, histidinate) | 6 mg | 300% |
| | Chromium (as chromium picolinate) | 20 mcg | 17% |
| | Potassium (as citrate, chloride, aspartate, succinate) | 15 mg | <1% |
| | PABA (para-aminobenzoic acid) | 100 mg | * |
| | Inositol | 100 mg | * |
| | Choline (from 100 mg of choline bitartrate) | 46 mg | * |
| | Rutin | 25 mg | * |
| | L-Glutamic Acid (free form) | 25 mg | * |
| | Citrus Bioflavonoid Complex providing | 25 mg | |
| | Hesperidin | 2.38 mg | * |
| | Betaine (from 25 mg of betaine hydrochloride) | 19 mg | * |
|
*Daily Value Not Established ***Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Cellulose, stearic acid, magnesium stearate, cellulose & glycerin coating, silica, dicalcium phosphate, vegetable glaze. Contains fish (cod, menhaden) and soy. Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|
|