|
One 'n' Only Mens Formula (Replaces UPC 659670017018) 30 Tablet
Product Description:Multiples exist to provide everything your cells need, but may not get enough of from diet alone. That's why in our multiples, vitamins and minerals are joined by enzymes, trace elements, carotenoids, bioflavonoids, co-nutrients, immune factors, and so on. Most importantly, they are literally packed with the phyto-nutrients found in SuperFoods and Superior Herbs. In short, SuperFoods and Superior Herbs provide countless nutrients that no table foods provide. These nutrients provide benefits that no others can match. Put simply, any well-designed multiple must contain these foods in the greatest potency and variety possible.* One 'n' Only Men's Formula is for men in reasonably good health, who eat at least a reasonably good diet. It is a perfect choice for men who simply can't take more than one tablet per day. One 'n' Only Men's Formula provides not only general nutrition, but also factors that help support good prostate health. While we can't get as much nutrition in one tablet as we can in two or three or four, we can promise that no other once-daily comes close to the power packed into our One n Only formulas.* Suggested Use As a dietary supplement One tablet daily. May be taken with a meal or on an empty stomach. - Or as directed by your healthcare professional. Supplement Facts| Serving Size: 1 Tablet | Servings Per Container: 30 |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Vitamin A (as beta carotene) | 7500 IU | 150 |
| | Vitamin C (as Ca ascorbate) | 120 mg | 200 |
| | Vitamin D3 (as Cholecalciferol) | 1000 IU | 167 |
| | Vitamin E (as d-alpha Tocopheryl succinate) | 100 IU | 333 |
| | Vitamin B1 (as Thiamine mononitrate, cocarboxylase) | 22.5 mg | 1500 |
| | Vitamin B2 (as Riboflavin HCI, Riboflavin 5-phosphate) | 30 mg | 150 |
| | Niacin (as Niacin, Niacinamide) | 30 mg | 150 |
| | Vitamin B6 (as pyridoxine HCI, pyridoxyl 5-phosphate) | 30 mg | 1500 |
| | Folate (as folic Acid) | 400 mcg | 100 |
| | Vitamin B12 (as Methylcobalamin) | 100 mcg | 1667 |
| | Biotin (as d-biotin) | 300 mcg | 100 |
| | Pantothenic Acid (as D-Calcium pantothenate, pantethine) | 30 mg | 300 |
| | Calcium (as Ca ascorbate, citrate, pantothenate) | 20 mg | 2 |
| | Iodine (from Kelp) | 150 mcg | 100 |
| | Magnesium (as mg oxide, citrate) | 20 mg | 5 |
| | Zinc (as Zn lactate) | 20 mg | 133 |
| | Selenium (as Se l-methyl Selenocysteine) | 150 mcg | 214 |
| | Copper (as Cu Sebacate) | 1 mg | 50 |
| | Manganese (as Mn Citrate) | 2 mg | 100 |
| | Chromium (as Cr polynicotinate) | 200 mcg | 167 |
| | Molybdenum (as Mo Glycinate) | 75 mcg | 100 |
| | Minerals Boron (as B glycinate), 500 mcg, Vanadium (as V glycinate), 20 mcg | 0.5 mg | * |
| | Super Food Complex (Chlorella, 100 mg, Organic Spirulina, 100 mg, Organic Oat grass Juice Extract (30:1), 50 mg, North Atlantic Kelp, 37.5 mg, Sodium copper chlorophylin, 5 mg | 292.5 mg | * |
| | Herbal Extract Codonopsis (10% polysaccharides), 40 mg, Cinnamon bark (10:1), 20 mg, Epimedium (10:1), 20 mg, Schizandra fruit (5:1), 20 mg, Astragalus root (15% polysaccharides), 20 mg, Gynostemma (90% gypenosides), 20 mg | 140 mg | * |
| | Fruit Extracts High ORAC Fruit Extracts (250:1)(Strawberries, blueberries, blackberries, cranberries, Grape, Pomegranate and Acerola Cherry Extracts), 50 mg, Mangosteen, 10 mg | 60 mg | * |
| | Immune Factors Cordyceps (10% cordycepic acid), 50 mg, Aloe Vera (200:1), 15 mg, Reishi (20% polysaccharldes), 10 mg, Agaricus blazei murill (40% polysaccharides), 10 mg Maitake (25% polysaccharides), 10 mg, Shitake (20% polysaccharides), 10 mg, Coriolus Versicolor (30% polysaccharides), 10 mg | 115 mg | * |
| | Detoxification & Liver Support Milk thistle (80% silymarin) | 20 mg | * |
| | Co-Nutrients Mixed tocopherol complex (20% gamma tocopherol), 30 mg: Phosphatidylcholine (38%, 20 mg, Inositol, 20 mg, L-Leucine, 20 mg | 90 mg | * |
| | Bioflavonoids Rutin, 10 mg, Quercetin (saphora japonica), 10 mg, Hesperidin (80%) 10 mg | 30 mg | * |
| | Digestive Aids/Enzymes Broad spectrum, Vegetarian, Digestive plant enzymes, 15 mg, Bioperine (piper nigrum extract 50:1), 2.5 mg | 17.5 mg | * |
|
***Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Cellulose, Stearic Acid, Silicon dioxide, Croscarmellose sodium. Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Storage: Keep tightly closed at room temperature.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|
|