Prenatal Gels DHA 90 Softgel
Multiple Vitamin & Mineral
With 250 mg DHA per serving to support Healthy Eye and Brain Development Plus Borage Oil (GLA) A Dietary Supplement
Suggested Use As a dietary supplement As a dietary supplement for pregnant or lactating women, take 3 softgels daily with food. - Or as directed by your healthcare professional.
Supplement Facts
| Serving Size: 3 Softgels | Servings Per Container: 30 |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Calories | 15 | |
|
| Calories from Fat | 15 | |
|
| Total Fat | 1.5 g | * |
|
| Vitamin A (100% as Beta-Carotene) | 5,000 IU | 63% |
|
| Vitamin C (from Calcium Ascorbate) | 120 mg | 200% |
|
| Vitamin D-3 (as Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (as d-alpha Tocopheryl Acetate) | 100 IU | 333% |
|
| Vitamin K (as Menaquinone K2 and Phytonadione K1) | 35 mcg | * |
|
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 5 mg | 294% |
|
| Riboflavin (Vitamin B-2) | 5 mg | 250% |
|
| Niacin (Vitamin B-3) (as Niacinamide) | 15 mg | 75% |
|
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 400% |
|
| Folate (as Folic Acid) | 800 mcg | 100% |
|
| Vitamin B-12 (as Methylcobalamin) | 500 mcg | 6250% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 20 mg | 200% |
|
| Calcium from Calcium Carbonate (Aquamin Red Algae Sea Minerals), Calcium Citrate and Calcium Ascorbate | 400 mg | 31% |
|
| Iron (from Ferrochel Ferrous Bisglycinate) (TRAACS) | 27 mg | 150% |
|
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
|
| Magnesium (from Magnesium Oxide, Aquamin Red Algae Sea Minerals and Magnesium Citrate) | 200 mg | 44% |
|
| Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | 100% |
|
| Selenium (from Selenium Amino Acid Complex) (TRAACS) | 70 mcg | * |
|
| Copper (from Copper Bisglycinate) (TRAACS) | 2 mg | 100% |
|
| Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | * |
|
| Chromium (from Chromium Chelavite) (TRAACS) | 120 mcg | * |
|
| Molybdenum (from Molybdenum Bisglycinate) (TRAACS) | 75 mcg | * |
|
| Potassium (from Potassium Chloride) | 25 mg | * |
|
| Fish Oil Concentrate | 650 mg | * |
|
| DHA (Docosahexaenoic Acid) | 250 mg | * |
|
| EPA (Eicosapentaenoic Acid) | 90 mg | * |
|
| Borage Oil (Seed) | 125 mg | * |
|
| GLA (Gamma Linolenic Acid) | 25 mg | * |
|
| Choline (from Choline Bitartrate) | 10 mg | * |
|
| Inositol | 10 mg | * |
|
| Lutein (from Marigold Flowers) | 500 mcg | * |
|
| Lycopene (from Natural Tomato Extract) | 350 mg | * |
|
*Daily Value Not Established
TRAACS is a registered trademark of Albion Laboratories, Inc. U.S. Patent 7,838,042 and patents pending, Iron Ferrochel and Chromium Chelavite are registered trademarks of Albion Laboratories, Inc., Aquamin is a registered trademark of Marigot Limited.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Softgel Capsule (gelatin, glycerin, water, carob), Rice Bran Oil, Beeswax, Soy Lecithin and Natural Lemon Oil.
Does Not Contain: Not manufactured with wheat, gluten, milk, egg, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.