|
Recovery Accelerator - Apple BerryVega Sport Recovery Accelerator is the first all-natural, plant-based recovery drink mix specifically developed to address all six key elements of post-workout recovery, including: Muscle glycogen replenishment, muscle tissue repair and protein synthesis, hormonal support, soft-tissue repair, immune system support, inflammation-reduction and rehydration. The unique formula of Recovery Accelerator features an innovative blend of 23 synergistic plant-based ingredients, like glucosamine, MacaSure, devils claw, L-arginine and American ginseng, specifically selected to: Replenish energy and electrolytes Reduce inflammation, muscle and joint pain Support immune system and protein synthesis Reduce recovery time between training Vega Sport Recovery Accelerator also features a 4:1 ratio of carbohydrates to protein, a combination shown to increase muscle glycogen re-synthesisa crucial component of post-workout recovery. Mix one pack (27g) of Vega Sport Recovery Accelerator ub 1.5 cups of cold water and drink immediately after exercise to enhance recovery process and reduce rest period between workouts. Supplement Facts| Serving Size: 1 scoop (0.96 oz) | Servings Per Container: 20 |
|
| Amount Per Serving | | % Daily Value*** |
|---|
| | Calories | 80 | |
| | Total Carbohydrates | 17 g | 6% |
| | Sugars | 15 g | |
| | Protein | 4 g | 8% |
| | Vitamin A (as vitamin A palmitate) | 300 IU | 6% |
| | Thiamine (as thiamine hydrochloride) | 5 mg | 330% |
| | Riboflavin | 5 mg | 290% |
| | Niacin (as niacinamide) | 5 mg | 25% |
| | Folate (as folic acid) | 30 mcg | 8% |
| | Biotin | 5 mcg | 2% |
| | Panthothenic Acid (as calcium D-Pantothenate | 5 mg | 50% |
| | Magenesium (as Magenesium citrate) | 20 mg | 5% |
| | zinc (as Zinc Citrate) | 5 mg | 35% |
| | Chloride (as sodium chloride) | 154 mg | 4% |
| | Sodium (as sodium Chloride) | 100 mg | 4% |
| | Potassium (as Potassium Citrate ) | 400 mg | 10% |
| | Yellow Pea Protein | 3450 mg | |
| | Macasure (organic gelantinized maca root) | 1500 mg | |
| | Devils Claw 6:1 extract (root) | 150 mg | |
| | Glucosamine Hydrochloride | 750 mg | |
| | Sprouted Whole Grain brown Rice Protein | 500 mg | |
| | L- Arginine | 500 mg | |
| | American ginseng (root) | 100 mg | |
| | 4% Ginsenoside | 4 mg | |
| | Astragalus (root) | 100 mg | |
| | Tumeric (root) | 53 mg | |
| | 95% Curcuminoids | 50 mg | |
| | Cayenne (fruit) | 25 mg | |
|
Percent Daily Values are based on a 2,000 calorie diet Daily (dv) not established ***Percent Daily Values are based on a 2,000 calorie diet Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|