Simply One 50 Men - NO IRON 90 Tablet
Product Description:
One-per-day multi-vitamins deliver many nutrients in one tablet and therefore have little room for adequate calcium and magnesium (which requires 3 or more tablets). We strongly suggest that you consider adding a bone building supplement, such as our Calcium Blend, to any one-per-day multi-vitamin.
- Extra protection for heart, memory, eyes & immunity
- 200 mg calcium & 5,000 IU vitamin D
- Nutritional Herb-Greenfood blend including ashwaganda and nettles
- 1 tablet per day
- Also available iron-free
Supplement Facts
| Serving Size: Take 1 tablet after a meal | Servings Per Container: 90 |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Vitamin A (vitamin A Palmitate) | 5000 IU | 100% |
|
| Vitamin C (Ascorbic Acid) | 175 mg | 292% |
|
| Vitamin D (Vitamin D3) | 5000 IU | 1250% |
|
| Vitamin E (Acetate) | 125 IU | 417% |
|
| Vitamin K (Phytonadione) | 100 mcg | 125% |
|
| Thiamine (Vitamin B1) | 50 mg | 3333% |
|
| Riboflavin (Vitamin B2) | 45 mg | 2647% |
|
| Niacin (Low Flush Vitamin B3) | 50 mg | 250% |
|
| Pyridoxine (Vitamin B6) | 40 mg | 2000% |
|
| Folate (folic Acid & Folacin) | 1200 mcg | 300% |
|
| Cyanocabalamin (Vitamin B12) | 250 mcg | 4167% |
|
| Biotin (d-biotin) | 325 mcg | 108% |
|
| Pantothenic Acid (Calcium pantothenate) | 40 mg | 400% |
|
| Calcium (carbonate & citrate) | 200 mg | 20% |
|
| Iron (Iron carbonyl precoated) | 18 mg | 100% |
|
| Iodine (from kelp) | 225 mcg | 150% |
|
| Magnesium (oxide & glycinate) | 55 mg | 14% |
|
| Zinc (oxide & citrate) | 23 mg | 153% |
|
| Selenium (Selenite) | 225 mcg | 321% |
|
| Copper (glycinate) | 2 mg | 100% |
|
| Manganese (Sulfate & citrate) | 8 mg | 400% |
|
| Chromium (picolinate & Polynicotinate) | 225 mcg | 188% |
|
| Molybdenum (trioxide) | 125 mcg | 167% |
|
| Potassium (chloride & succinate) | 10 mg | .3% |
|
| Beta-Carotene | 1000 IU | * |
|
| Betaine (HCI) | 10 mg | * |
|
| Bioflavonoids (from citrus) | 25 mg | * |
|
| Boron (from krebs cycle boron) | 2 mg | * |
|
| Choline (phosphatidyl choline) | 20 mg | * |
|
| Fatty Acid (stearic Acid) | 55 mg | * |
|
| Fiber (Cellulose & Microcellulose) | 128 mg | * |
|
| Ginkgo Biloba Extract (24%:6%) | 30 mg | * |
|
| Glutamic Acid (HCI form) | 5 mg | * |
|
| Hesperidin (from citrus) | 5 mg | * |
|
| Inositol (meso-inositol) | 20 mg | * |
|
| Lycopene | 775 mcg | * |
|
| PABA (para-amino benzoic acid) | 20 mg | * |
|
| L-Phenylalanine | 100 mg | * |
|
| Rutin (from Eucalyptus) | 5 mg | * |
|
| Silica (silicon dioxide) | 10 mg | * |
|
| L-Tyrosine | 10 mg | * |
|
| Bioperine | 10 mg | * |
|
| Calcium Pyruvate | 150 mg | * |
|
| Bilberry | 25 mg | * |
|
| Lutein | 775 mcg | * |
|
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organic Nutritional herb - greenfood blend included - 50 mg Alfalfa l., kale, spirulina, nettles, ashwaganda . Antioxidant blend included - 50 mg Quercetin, co-Q10, grape seed extract (95%), pine bark extract (95%), alpha-Lipoic acid, ginseng h. (panax), green tea l. extract (50%), hawthorn berry extract (4:1), n-acetyl cysteine, DMAE.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.