|
Super Earth Rainforest Animalz Whole Food Based Multiple Orange 90 Chewable
If children grew up in the rainforest, theyd get most of the nutrients for proper growth and development from whole foods like fruits, vegetables, whole grains and fish. Nutrients that are often missing from todays diets. Bluebonnet Super Earth Rainforest Animal Whole Food Based Multiple helps bridge this nutrient gap, providing important vitamins, minerals, super fruits and vegetables in two yummy animal-shaped chewables. Directions 2 Animal shaped Chewables Supplement Facts| Serving Size: 2 Animal shaped Chewables |
|
| Amount Per Serving |
|
% Daily Value*** |
|
| Calories | 8 | |
| | Total Carbohydrate | 2 g | |
| | Sugars | 2 g | |
| | Vitamin A (natural Beta carotene 4000 IU) (vitamin A palmitate 1000 IU) | 5,000 IU | 200% |
| | Vitamin C (L-ascorbic acid, calcium ascorbate) | 100 mg | 250% |
| | Vitamin D3 (cholecalciferol) | 400 IU | 100% |
| | Vitamin E (d-alpha tocopheryl succinate) | 30 IU | 300% |
| | Vitamin B-1 (thiamine mononitrate) | 1.5 mg | 214% |
| | Vitamin B-2 (riboflavin) | 1.7 mg | 213% |
| | Vitamin B-3 (niacinamide) | 20 mg | 222% |
| | Vitamin B-6 (pyridoxine HCI) | 2 mg | 286% |
| | Folate (folic acid) | 200 mcg | 100% |
| | Vitamin B-12 (methylcobalamin, cyanocobalamin) | 8 mcg | 267% |
| | Biotin | 160 mcg | 107% |
| | Pantohtenic Acid (calcium D-panthothenate) | 10 mg | |
| | Calcium (calcium citrate, carbonate) | 50 mg | 5% |
| | Iron (ferrous bisglycinate) | 5 mg | 28% |
| | Iodine (potassium iodide) | 75 mcg | 50% |
| | Magnesium (amino acid chelate) | 20 mg | |
| | Zinc (amino acid chelate) | 3 mg | |
| | Manganese (manganese gluconate) | 500 mcg | |
| | Potassium (amino acid complex) | 5 mg | |
| | Citrus Bioflavonoids | 25 mg | |
| | Inositol | 5 mg | |
| | Choline Bitartrate | 10 mcg | |
| | Super Fruit and Veggie Blend | 100 mg | |
| | (acai, acerola, apple, bilberry, blueberry, cherry, crandberry, goji, grape, orange, papaya, pineapple, prune, raspberry and strawberry fruit, grape seed, raspberry seed, broccoli, broccoli sprout, brussels sprout, carrot, kale, onion, spinach, and tomatoes) | | |
|
***Percent Daily Values are based on a 2,000 calorie diet Other Ingredients: Natural grape flavor, EarthSweet juice concentrates (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed, raspberry seed extracts), cane crystals, xylitol, citric acid, vegetable magnesium stearate, stearic acid. Contains Soybeans. Does Not Contain: milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat. Also free of yeast, gluten, barley and sodium. Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Disclaimer: This website is for informational purposes only. Always check the actual product label in your possession for the most accurate ingredient information due to product changes or upgrades that may not yet be reflected on our web site. These statements made in this website have not been evaluated by the Food and Drug Administration. The products offered are not intended to diagnose, treat, cure, or prevent any disease. If you believe that you may have a disease condition, please consult your healthcare practitioner immediately, and before using any dietary supplement product.
|
|