| Supplement Fact | ||
| Serving Size 1 Capsule | ||
| Amount Per Serving |
% Daily Value |
|
|---|---|---|
| Thiamine (as Thiamine Mononitrate) (B-1) | 100 mg | 6,667% |
| Riboflavin (B-2) | 100 mg | 5,882% |
| Niacin (as Niacinamide) (B-3) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 100 mg | 5,000% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as Calcium Pantothenate) |
100 mg | 1,000% |
| Choline Bitartrate | 100 mg | * |
| Inositol | 100 mg | * |
| PABA (Para-Aminobenzoic Acid) | 100 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Gelatin Capsule, Magnesium Stearate, Silca and Rice Concentrate.









