Kid's One MultiStars
Description
Kid's One MultiStars 90 Tablet
Product Description
A great-tasting kids vitamins in a fun star-shape and tastes like fruit punch. Our chewable kids vitamins, Kids One Chewable Multivitamin & Minerals, provide a balanced profile of the essential nutrients kids need for healthy growth, plus the nourishing goodness of vegetable concentrates they might not be getting from their diet alone. Probiotics are also included to support natural digestion and promote immune health. For those with allergen sensitivities, Kids One is specifically formulated to free of most common allergens. It contains no gluten, soy, yeast, milk, eggs, nuts, fish or shellfish. Gentle on the stomach and 100% natural, Kids One Chewables are also free of artificial colors, flavors, sweeteners, preservatives and additives.
Supplement Facts
Serving Size: 1 Tablet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
%DV for Children Under 4 | %DV for Children Over 4 | |
Calories 8 | ||
Total Carbohydrate 1.5 g | <1% | |
Sugars 1.5 g | ||
Vitamin A (as Palmitate, Beta-Carotene) 4,000 IU | 160% | 80% |
Vitamin C (as Ascorbic Acid) 100 mg | 250% | 167% |
Vitamin D (as D3 Cholecalciferol) 400 IU | 100% | 100% |
Vitamin E (as d-alpha Tocopheryl) 10 IU | 100% | 33% |
Vitamin K (as Phylloquinone) 20 mcg | * | 25% |
Vitamin B-1 (as Thiamin Mononitrate) 2 mg | 286% | 133% |
Riboflavin (Vitamin B-2) 2 mg | 250% | 118% |
Niacin (as Niacinamide) 13 mg | 144% | 65% |
Vitamin B-6 (as Pyridoxine) 2 mg | 286% | 133% |
Folic Acid 200 mcg | 100% | 50% |
Vitamin B-12 (as Cyanocobalamin) 1 mcg | 33% | 17% |
Biotin 25 mcg | 17% | 8% |
Vitamin B-5 (as Calcium Pantothenate) 4 mg | 80% | 40% |
Calcium (as Carbonate) 100 mg | 13% | 10% |
Iron (as Carbonyl) 5 mg | 50% | 28% |
Iodine (as Kelp) 25 mcg | 36% | 17% |
Magnesium (as Oxide) 50 mg | 25% | 13% |
Zinc (as Oxide) 2.5 mg | 31% | 17% |
Selenium (as Amino Acid Chelate) 20 mcg | * | 29% |
Copper (as Amino Acid Chelate) 250 mcg | 25% | 13% |
Manganese (as Citrate) 1.5 mg | * | 75% |
Chromium (as Glycinate, Dinicotinate) 30 mcg | * | 25% |
Molybdenum (as Amino Acid Chelate) 30 mcg | * | 40% |
Potassium (as Citrate) 15 mg | * | <1% |
ProbioActive (Bacilus coagulans) 15,000,000 CFU | * | * |
Citrus Bioflavonoid Complex 25 mg | * | * |
Organic Spirulina 10 mg | * | * |
21 Herbal Tonics (equivalent to 100 mg of herbal powder) Stinging Nettle tops, Ginger rhizome, Peppermint herb, German Chamomile flowers 50 mg | * | * |
41 Vegetable Juice Complex (equivalent to 50 mg of vegetable powder) Kale, Spinach, Dandelion Greens, beet) 12.5 mg | * | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: (Natural mineral or vegetable source) fructose, dextrose, stearic acid, natural pineapple flavor, silica, natural orange flavor, natural cherry flavor, citric acid.
Does Not Contain: Free of gluten, wheat, milk/dairy, soy, eggs, fish, shellfish, yeast, artificial additives, preservatives
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Supplement Facts
Serving Size: 1 Tablet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
%DV for Children Under 4 | %DV for Children Over 4 | |
Calories 8 | ||
Total Carbohydrate 1.5 g | <1% | |
Sugars 1.5 g | ||
Vitamin A (as Palmitate, Beta-Carotene) 4,000 IU | 160% | 80% |
Vitamin C (as Ascorbic Acid) 100 mg | 250% | 167% |
Vitamin D (as D3 Cholecalciferol) 400 IU | 100% | 100% |
Vitamin E (as d-alpha Tocopheryl) 10 IU | 100% | 33% |
Vitamin K (as Phylloquinone) 20 mcg | * | 25% |
Vitamin B-1 (as Thiamin Mononitrate) 2 mg | 286% | 133% |
Riboflavin (Vitamin B-2) 2 mg | 250% | 118% |
Niacin (as Niacinamide) 13 mg | 144% | 65% |
Vitamin B-6 (as Pyridoxine) 2 mg | 286% | 133% |
Folic Acid 200 mcg | 100% | 50% |
Vitamin B-12 (as Cyanocobalamin) 1 mcg | 33% | 17% |
Biotin 25 mcg | 17% | 8% |
Vitamin B-5 (as Calcium Pantothenate) 4 mg | 80% | 40% |
Calcium (as Carbonate) 100 mg | 13% | 10% |
Iron (as Carbonyl) 5 mg | 50% | 28% |
Iodine (as Kelp) 25 mcg | 36% | 17% |
Magnesium (as Oxide) 50 mg | 25% | 13% |
Zinc (as Oxide) 2.5 mg | 31% | 17% |
Selenium (as Amino Acid Chelate) 20 mcg | * | 29% |
Copper (as Amino Acid Chelate) 250 mcg | 25% | 13% |
Manganese (as Citrate) 1.5 mg | * | 75% |
Chromium (as Glycinate, Dinicotinate) 30 mcg | * | 25% |
Molybdenum (as Amino Acid Chelate) 30 mcg | * | 40% |
Potassium (as Citrate) 15 mg | * | <1% |
ProbioActive (Bacilus coagulans) 15,000,000 CFU | * | * |
Citrus Bioflavonoid Complex 25 mg | * | * |
Organic Spirulina 10 mg | * | * |
21 Herbal Tonics (equivalent to 100 mg of herbal powder) Stinging Nettle tops, Ginger rhizome, Peppermint herb, German Chamomile flowers 50 mg | * | * |
41 Vegetable Juice Complex (equivalent to 50 mg of vegetable powder) Kale, Spinach, Dandelion Greens, beet) 12.5 mg | * | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: (Natural mineral or vegetable source) fructose, dextrose, stearic acid, natural pineapple flavor, silica, natural orange flavor, natural cherry flavor, citric acid.
Does Not Contain: Free of gluten, wheat, milk/dairy, soy, eggs, fish, shellfish, yeast, artificial additives, preservatives
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.