Simply One Prenatal
Description
Simply One Prenatal 90 Tablet
- Gently on the Stomach
- Happy Pregancy
- Non-GMO
- Reduce Fatique
- Better Birth Weight
- 3x The Vitamin Protection
Suggested Use As a dietary supplement Take 1 tablet after a meal. These tablets are food-based for fast, easy disintegration. - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-cartene. | 6000 IU | 120% |
Vitamin C (Ascorbic Acid) | 150 mg | 250% |
Vitamin D (Vitamin D3) | 700 IU | 175% |
Vitamin E (d-alpha tocopheryl succinate) | 120 IU | 300% |
Vitamin K (Phytonadione) | 80 mcg | 100% |
Thiamine (Vitamin B1) | 40 mg | 2667% |
Riboflavin (Vitamin B2) | 30 mg | 1794% |
Niacin | 40 mg | 2667% |
Pyridoxine (Vitamin B6) | 35 mg | 1750% |
Folate | 1000 mcg | 250% |
Cyanocobalamin (Vitamin B12) | 150 mcg | 2500% |
Biotin (d-Biotin) | 330 mcg | 110% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
Calcium (Carbonate & Citrate) | 200 mg | 20% |
Iron (as ferrous carbonyl) | 30 mg | 167% |
Iodine (From Kelp) | 290 mcg | 193% |
Magnesium (Oxide & Glycinate) | 100 mg | 25% |
Zinc (Oxide & Citrate) | 32 mg | 213% |
Selenium (as sodium selenite) | 225 mcg | 321% |
Copper (Glycinate) | 2 mg | 100% |
Manganese (Sulfate & Citrate) | 5 mg | 250% |
Chromium (as chromium polynicoinate) | 225 mcg | 187% |
Molybdenum (Trioxide) | 80 mcg | 107% |
Potassium (Chloride & Succinate) | 10 mg | 0.3% |
Betaine (HCl) | 25 mg | * |
Bioflavonoids (From lemon fruit) | 30 mg | * |
Boron | 2 mg | * |
Choline (Bitartrate) | 15 mg | * |
Glutamic Acid (HCl Form) | 5 mg | * |
Hesperidin (From Citrus) | 5 mg | * |
Inositol | 15 mg | * |
PABA (Para-Amino Benzoic Acid) | 15 mg | * |
Rutin | 5 mg | * |
L-Taurine | 100 mg | * |
Whole Food & Herb Blend Papaya Fruit, Alfalfa leaf, Spirulina herb, Chlorella herb | 50 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate (vegetable source), stearic acid (vegetable source), natural vanilla
Does Not Contain: Gluten, wheat, yeast, buckwheat, sugar, pollen, dairy, corn, soy residues, and any hidden additives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts
Suggested Use As a dietary supplement Take 1 tablet after a meal. These tablets are food-based for fast, easy disintegration. - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-cartene. | 6000 IU | 120% |
Vitamin C (Ascorbic Acid) | 150 mg | 250% |
Vitamin D (Vitamin D3) | 700 IU | 175% |
Vitamin E (d-alpha tocopheryl succinate) | 120 IU | 300% |
Vitamin K (Phytonadione) | 80 mcg | 100% |
Thiamine (Vitamin B1) | 40 mg | 2667% |
Riboflavin (Vitamin B2) | 30 mg | 1794% |
Niacin | 40 mg | 2667% |
Pyridoxine (Vitamin B6) | 35 mg | 1750% |
Folate | 1000 mcg | 250% |
Cyanocobalamin (Vitamin B12) | 150 mcg | 2500% |
Biotin (d-Biotin) | 330 mcg | 110% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
Calcium (Carbonate & Citrate) | 200 mg | 20% |
Iron (as ferrous carbonyl) | 30 mg | 167% |
Iodine (From Kelp) | 290 mcg | 193% |
Magnesium (Oxide & Glycinate) | 100 mg | 25% |
Zinc (Oxide & Citrate) | 32 mg | 213% |
Selenium (as sodium selenite) | 225 mcg | 321% |
Copper (Glycinate) | 2 mg | 100% |
Manganese (Sulfate & Citrate) | 5 mg | 250% |
Chromium (as chromium polynicoinate) | 225 mcg | 187% |
Molybdenum (Trioxide) | 80 mcg | 107% |
Potassium (Chloride & Succinate) | 10 mg | 0.3% |
Betaine (HCl) | 25 mg | * |
Bioflavonoids (From lemon fruit) | 30 mg | * |
Boron | 2 mg | * |
Choline (Bitartrate) | 15 mg | * |
Glutamic Acid (HCl Form) | 5 mg | * |
Hesperidin (From Citrus) | 5 mg | * |
Inositol | 15 mg | * |
PABA (Para-Amino Benzoic Acid) | 15 mg | * |
Rutin | 5 mg | * |
L-Taurine | 100 mg | * |
Whole Food & Herb Blend Papaya Fruit, Alfalfa leaf, Spirulina herb, Chlorella herb | 50 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate (vegetable source), stearic acid (vegetable source), natural vanilla
Does Not Contain: Gluten, wheat, yeast, buckwheat, sugar, pollen, dairy, corn, soy residues, and any hidden additives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.