Ultra Energy Shake Strawberry Packets

Description
Ultra Energy Shake Vanilla 8 Packets
Product Description
Low-fat, low-glycemic and gluten-free Nature's Plus ULTRA ENERGY SHAKE delivers customized nutrition and indulgent taste satisfaction for people monitoring their glucose. Peak energy, healthy weight management and a feeling of total well-being can be yours once again - with the irresistibly delicious nutritional support of Nature's Plus ULTRA ENERGY SHAKE, in three classic flavors-Supercharged Chocolate, Sensational Strawberry and Invigorating Vanilla.
- ULTRA ENERGY SHAKE supplies a full complement of vitamins and minerals, customized for the special nutritional needs of low-glycemic dieters.
- ULTRA ENERGY SHAKE delivers vital, antioxidant-rich whole food concentrates, plus rutin and lemon bioflavonoids.
- ULTRA ENERGY SHAKE provides 25 grams of superior quality protein, including a unique proprietary energy protein complex of isolated soy protein, pea protein and rice protein - perfectly tailored to low-glycemic dieters' needs.
- ULTRA ENERGY SHAKE delivers delicious taste satisfaction along with cutting-edge, complementary factors that help to maintain stable blood glucose levels. Glycemenol, a proprietary blend of herbal extracts including cinnamon, bitter melon, fenugreek and more, is especially beneficial.
- ULTRA ENERGY SHAKE's controlled-release carbohydrates help to minimize impact on blood glucose, while its 4 grams of dietary fiber supports blood glucose stability by slowing digestion.
Suggested Use As a dietary supplement add two scoops (scoop included in can) of Ultra Energy Shake powder to 8 fl. oz. of water, juice, or milk and mix until smooth - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Packet (33 g) | Servings Per Container: 8 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 140 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
-Saturated Fat | 0.5 g | 3% |
-Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Potassium | 210 mg | 6% |
Total Carbohydrates | 8 g | 3% |
-Dietary Fiber | 4 g | 16% |
-Sugars | 4 g | |
Protein | 25 g | 50% |
Vitamin A | 3,333 IU | 70% |
Vitamin C | 167 mg | 280% |
Calcium | 100 mg | 10% |
Iron | 1.5 g | 8% |
Vitamin D | 67 IU | 20% |
Vitamin E | 67 IU | 220% |
Vitamin K | 1.7 mcg | 2% |
Thiamin | 8.3 mg | 550% |
Riboflavin | 8.3 mg | 490% |
Nacin | 8.3 mg | 40% |
Vitamin B6 | 8.3 mg | 420% |
Folic Acid | 266 mcg | 70% |
Vitamin B12 | 333 mcg | 5550% |
Biotin | 100 mcg | 35% |
Pantothenic Acid | 20 mg | 35% |
Phosphorus | 20 mg | 200% |
Iodine | 50 mcg | 35% |
Magnesium | 50mg | 15% |
Zinc | 8.3 mg | 60% |
Selenium | 33 mcg | 50% |
Copper | 0.67 mg | 35% |
Manganese | 1.7 mg | 90% |
Chromium | 100 mcg | 80% |
Molybdenum | 10 mcg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet | ||
Glycemynol (Standardized Cinnamon Extract, Bitter Melon Extract, Gymnema Sylvestre, Fenugreek, Blueberry Leaf, Barberry, Ginger, Fennel) | 200 mg | |
GlucoSmart Green Whole Food Blend (Phenalgin, Spirulina, Chlorella, Red Kelp, Brown Kelp, Ulva, Red Seaweed, Dulse, Alfalfa Sprout, Barley Grass Juice, Parsley, Broccoli Floret, Olive Leaf, Spinach, Beet Greens, Irish Moss, Green Oats, Kale, Chicory, Artichoke, Collards, Parsnips, Green Zucchini, Dandelion Greens, Turnip Greens, Peas, Mustard Greens, Green Tea, Cabbage, Cayenne, Onion Bulb, Shiitake Mushroom, Celery Seed, Garlic, Reishi Mushroom, Banana) | 100 mg | |
GlucoSmart Red Whole Food Blend (Pomegranate, Goji, Noni, Mangosteen, Aai, Cranberry, Red Raspberry, Black Raspberry, Red Grape, Tomato, Strawberry, Black Currant, Ligustrum, Bilberry, Blueberry, Elderberry, Camu-Camu, Schisandra Fruit, Green Tea Leaf, Turmeric, Fenugreek, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Carrot, Papaya, Red Wine Grape, Watermelon, Activessence (a patented enzyme activation system Cellulase, Pectinase, Hemicellulase and Xylanase)) | 100 mg | |
GlucoSmart Metabolism (Super Citrimax, Carnitine, Taurine, Apple Cider Vinegar) | 50 mg | |
Lemon Bioflavonoids | 50 mg | |
Rutin (from Sophora japonica leaf) | 50 mg | |
GlucoSmart Enzyme (Bromelain, Papain, Aminozyme, Protease) | 25 mg | |
ForsLean (Coleus forskohlii extract) (standardized 10% 2.5 mg forskolin) | 25 mg | |
Inositol | 17 mg | |
PABA (para-aminobenzoic acid) | 17 mg | |
Choline (as bitartrate) | 7 mg | |
Lutein (active carotenoid from marigold flower extract) | 3 mg | |
GlucoSmart Flora (Lactobacillus acidophilus, Bifidobacterium longum and B. bifidum) | 17 million cells at time of manufacture | |
Corosolic Acid (Lagerstroemia speciosa L. standardized extract | 50 mcg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Energy Protein Complex (Non-GMO) (rice protein, pea protein and soy isolated soy protein and fermented soy), strawberry flavor, beet juice, GlySweet (proprietary blend of fruit extracts, branched-chain glucose polymers, fructose and fructooligosaccharides), medium chain triglycerides, Glycemynol, GlucoSmart Green Whole Food Blend, GlucoSmart Red Whole Food Blend, phosphorus (amino acid chelate/di-calcium phosphate), Vitamin C, magnesium oxide, potassium (chloride/citrate), microcrystalline cellulose, psyllium seed husk, spirulina, inositol, Vitamin E succinate, choline bitartrate, calcium carbonate, bioflavonoids, rutin, apple pectin, GlucoSmart Metabolism, zinc monomethionine, pantothenic acid, beta carotene, ForsLean, PABA, GlucoSmart Enzyme, thiamine HCl, pyridoxine HCl, riboflavin, GlucoSmart Flora, niacinamide, manganese (amino acid chelate/sulfate), lecithin, ferrous sulfate, papaya, chlorophyll, copper aminoate, Vitamin B12, lutein, hawthorne berries, green tea, guggul extract, folic acid, chromium polynicotinate, biotin, sodium selenite, iodine (kelp), molybdenum (amino acid chelate/molybdate), Vitamin D2, corosolic acid, Vitamin K ...and LOVE
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Suggested Use As a dietary supplement add two scoops (scoop included in can) of Ultra Energy Shake powder to 8 fl. oz. of water, juice, or milk and mix until smooth - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Packet (33 g) | Servings Per Container: 8 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 140 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
-Saturated Fat | 0.5 g | 3% |
-Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Potassium | 210 mg | 6% |
Total Carbohydrates | 8 g | 3% |
-Dietary Fiber | 4 g | 16% |
-Sugars | 4 g | |
Protein | 25 g | 50% |
Vitamin A | 3,333 IU | 70% |
Vitamin C | 167 mg | 280% |
Calcium | 100 mg | 10% |
Iron | 1.5 g | 8% |
Vitamin D | 67 IU | 20% |
Vitamin E | 67 IU | 220% |
Vitamin K | 1.7 mcg | 2% |
Thiamin | 8.3 mg | 550% |
Riboflavin | 8.3 mg | 490% |
Nacin | 8.3 mg | 40% |
Vitamin B6 | 8.3 mg | 420% |
Folic Acid | 266 mcg | 70% |
Vitamin B12 | 333 mcg | 5550% |
Biotin | 100 mcg | 35% |
Pantothenic Acid | 20 mg | 35% |
Phosphorus | 20 mg | 200% |
Iodine | 50 mcg | 35% |
Magnesium | 50mg | 15% |
Zinc | 8.3 mg | 60% |
Selenium | 33 mcg | 50% |
Copper | 0.67 mg | 35% |
Manganese | 1.7 mg | 90% |
Chromium | 100 mcg | 80% |
Molybdenum | 10 mcg | 15% |
*Percent Daily Values are based on a 2,000 calorie diet | ||
Glycemynol (Standardized Cinnamon Extract, Bitter Melon Extract, Gymnema Sylvestre, Fenugreek, Blueberry Leaf, Barberry, Ginger, Fennel) | 200 mg | |
GlucoSmart Green Whole Food Blend (Phenalgin, Spirulina, Chlorella, Red Kelp, Brown Kelp, Ulva, Red Seaweed, Dulse, Alfalfa Sprout, Barley Grass Juice, Parsley, Broccoli Floret, Olive Leaf, Spinach, Beet Greens, Irish Moss, Green Oats, Kale, Chicory, Artichoke, Collards, Parsnips, Green Zucchini, Dandelion Greens, Turnip Greens, Peas, Mustard Greens, Green Tea, Cabbage, Cayenne, Onion Bulb, Shiitake Mushroom, Celery Seed, Garlic, Reishi Mushroom, Banana) | 100 mg | |
GlucoSmart Red Whole Food Blend (Pomegranate, Goji, Noni, Mangosteen, Aai, Cranberry, Red Raspberry, Black Raspberry, Red Grape, Tomato, Strawberry, Black Currant, Ligustrum, Bilberry, Blueberry, Elderberry, Camu-Camu, Schisandra Fruit, Green Tea Leaf, Turmeric, Fenugreek, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Carrot, Papaya, Red Wine Grape, Watermelon, Activessence (a patented enzyme activation system Cellulase, Pectinase, Hemicellulase and Xylanase)) | 100 mg | |
GlucoSmart Metabolism (Super Citrimax, Carnitine, Taurine, Apple Cider Vinegar) | 50 mg | |
Lemon Bioflavonoids | 50 mg | |
Rutin (from Sophora japonica leaf) | 50 mg | |
GlucoSmart Enzyme (Bromelain, Papain, Aminozyme, Protease) | 25 mg | |
ForsLean (Coleus forskohlii extract) (standardized 10% 2.5 mg forskolin) | 25 mg | |
Inositol | 17 mg | |
PABA (para-aminobenzoic acid) | 17 mg | |
Choline (as bitartrate) | 7 mg | |
Lutein (active carotenoid from marigold flower extract) | 3 mg | |
GlucoSmart Flora (Lactobacillus acidophilus, Bifidobacterium longum and B. bifidum) | 17 million cells at time of manufacture | |
Corosolic Acid (Lagerstroemia speciosa L. standardized extract | 50 mcg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Energy Protein Complex (Non-GMO) (rice protein, pea protein and soy isolated soy protein and fermented soy), strawberry flavor, beet juice, GlySweet (proprietary blend of fruit extracts, branched-chain glucose polymers, fructose and fructooligosaccharides), medium chain triglycerides, Glycemynol, GlucoSmart Green Whole Food Blend, GlucoSmart Red Whole Food Blend, phosphorus (amino acid chelate/di-calcium phosphate), Vitamin C, magnesium oxide, potassium (chloride/citrate), microcrystalline cellulose, psyllium seed husk, spirulina, inositol, Vitamin E succinate, choline bitartrate, calcium carbonate, bioflavonoids, rutin, apple pectin, GlucoSmart Metabolism, zinc monomethionine, pantothenic acid, beta carotene, ForsLean, PABA, GlucoSmart Enzyme, thiamine HCl, pyridoxine HCl, riboflavin, GlucoSmart Flora, niacinamide, manganese (amino acid chelate/sulfate), lecithin, ferrous sulfate, papaya, chlorophyll, copper aminoate, Vitamin B12, lutein, hawthorne berries, green tea, guggul extract, folic acid, chromium polynicotinate, biotin, sodium selenite, iodine (kelp), molybdenum (amino acid chelate/molybdate), Vitamin D2, corosolic acid, Vitamin K ...and LOVE
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.