Simply One 50+ Men
Description
Simply One for Men 30 Tablet
Suggested Use As a dietary supplement take 1 tablet after a meal - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (Vitamin A Palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 175 mg | 292% |
Vitamin D (Vitamin D3) | 1000 IU | 250% |
Vitamin E (Acetate) | 125 IU | 417% |
Vitamin K (Phytonadione) | 100 mcg | 125% |
Thiamine (Vitamin B1) | 50 mg | 3333% |
Riboflavin (Vitamin B2) | 45 mg | 2647% |
Niacin (Low flush, fast release Vitamin B3) | 50 mg | 250% |
Pyridoxine (Vitamin B6) | 40 mg | 2000% |
Folate (Folic Acid & Folacin) | 1000 mcg | 250% |
Cyanocobalamin (Vitamin B12) | 225 mcg | 3750% |
Biotin (d-Biotin) | 325 mcg | 108% |
Pantothenic Acid (Calcium Pantothenate) | 40 mg | 400% |
Calcium (Carbonate & Citrate) | 200 mg | 20% |
Iron (Iron CarbonylPrecoated*) | 18 mg | 100% |
Iodine (From Kelp) | 225 mcg | 150% |
Magnesium (Oxide & Glycinate) | 55 mg | 14% |
Zinc (Oxide & Citrate) | 23 mg | 153% |
Selenium (Selenite) | 225 mcg | 321% |
Copper (Glycinate) | 2 mg | 100% |
Manganese (Sulfate & Citrate) | 8 mg | 400% |
Chromium (Picolinate & Polynicotinate) | 225 mcg | 188% |
Molybdenum (Trioxide) | 125 mcg | 167% |
Potassium (Chloride & Succinate) | 10 mg | 0.3% |
Beta Carotene | 11000 IU | |
Betaine (HCl) | 10 mg | |
Bioflavonoids (From Citrus) | 25 mg | |
Boron (From Krebs Cycle Boron) | 2 mg | |
Choline (Bitartrate) | 20 mg | |
Fatty Acid (Stearic Acid) | 55 mg | |
Fiber (Cellulose & Microcellulose) | 128 mg | |
Ginkgo Biloba Extract (24% to 6%) | 30 mg | |
Glutamic Acid (HCl Form) | 5 mg | |
Hesperidin (From Citrus) | 5 mg | |
Inositol (Meso-inositol) | 20 mg | |
Lycopene | 5 mg (5,000 mcg) | |
PABA (Para-Amino Benzoic Acid) | 20 mg | |
L-Phenylalanine | 100 mg | |
Rutin (From Eucalyptus) | 5 mg | |
Silica (Silicon Dioxide) | 10 mg | |
L-Tyrosine | 10 mg | |
Eye Protection Nutrients | ||
Bilberry | 25 mg | |
Lutein | 5 mg (5,000 mcg) | |
Organic Herbs & Greenfood Blend - alfalfa L., kale, Spirulina, Nettles, Ashwaganda | 50 mg | |
Antioxidant Blend - Quercetin, Co-Q10, Lutein, Lycopene, Grape Seed Extract (95%), Pine Bark Extract (95%), alpha-Lipoic Acid, Ginkgo Biloba l. Extract (24 to 6%), Green Tea l. Extract (50%), Bilberry Extract (4 to 1), Hawthorn Berry Extract (4 to 1), N-Acetyl Cysteine, Ginseng h. (Panax), DMAE. | 50 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Does Not Contain: Gluten, nuts, wheat, yeast, sugar, buckwheat, dairy, pollen, corn or soy residues or hidden additives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Product color and aroma may vary or change over time due to natural ingredients.
Supplement Facts
Suggested Use As a dietary supplement take 1 tablet after a meal - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (Vitamin A Palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 175 mg | 292% |
Vitamin D (Vitamin D3) | 1000 IU | 250% |
Vitamin E (Acetate) | 125 IU | 417% |
Vitamin K (Phytonadione) | 100 mcg | 125% |
Thiamine (Vitamin B1) | 50 mg | 3333% |
Riboflavin (Vitamin B2) | 45 mg | 2647% |
Niacin (Low flush, fast release Vitamin B3) | 50 mg | 250% |
Pyridoxine (Vitamin B6) | 40 mg | 2000% |
Folate (Folic Acid & Folacin) | 1000 mcg | 250% |
Cyanocobalamin (Vitamin B12) | 225 mcg | 3750% |
Biotin (d-Biotin) | 325 mcg | 108% |
Pantothenic Acid (Calcium Pantothenate) | 40 mg | 400% |
Calcium (Carbonate & Citrate) | 200 mg | 20% |
Iron (Iron CarbonylPrecoated*) | 18 mg | 100% |
Iodine (From Kelp) | 225 mcg | 150% |
Magnesium (Oxide & Glycinate) | 55 mg | 14% |
Zinc (Oxide & Citrate) | 23 mg | 153% |
Selenium (Selenite) | 225 mcg | 321% |
Copper (Glycinate) | 2 mg | 100% |
Manganese (Sulfate & Citrate) | 8 mg | 400% |
Chromium (Picolinate & Polynicotinate) | 225 mcg | 188% |
Molybdenum (Trioxide) | 125 mcg | 167% |
Potassium (Chloride & Succinate) | 10 mg | 0.3% |
Beta Carotene | 11000 IU | |
Betaine (HCl) | 10 mg | |
Bioflavonoids (From Citrus) | 25 mg | |
Boron (From Krebs Cycle Boron) | 2 mg | |
Choline (Bitartrate) | 20 mg | |
Fatty Acid (Stearic Acid) | 55 mg | |
Fiber (Cellulose & Microcellulose) | 128 mg | |
Ginkgo Biloba Extract (24% to 6%) | 30 mg | |
Glutamic Acid (HCl Form) | 5 mg | |
Hesperidin (From Citrus) | 5 mg | |
Inositol (Meso-inositol) | 20 mg | |
Lycopene | 5 mg (5,000 mcg) | |
PABA (Para-Amino Benzoic Acid) | 20 mg | |
L-Phenylalanine | 100 mg | |
Rutin (From Eucalyptus) | 5 mg | |
Silica (Silicon Dioxide) | 10 mg | |
L-Tyrosine | 10 mg | |
Eye Protection Nutrients | ||
Bilberry | 25 mg | |
Lutein | 5 mg (5,000 mcg) | |
Organic Herbs & Greenfood Blend - alfalfa L., kale, Spirulina, Nettles, Ashwaganda | 50 mg | |
Antioxidant Blend - Quercetin, Co-Q10, Lutein, Lycopene, Grape Seed Extract (95%), Pine Bark Extract (95%), alpha-Lipoic Acid, Ginkgo Biloba l. Extract (24 to 6%), Green Tea l. Extract (50%), Bilberry Extract (4 to 1), Hawthorn Berry Extract (4 to 1), N-Acetyl Cysteine, Ginseng h. (Panax), DMAE. | 50 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Does Not Contain: Gluten, nuts, wheat, yeast, sugar, buckwheat, dairy, pollen, corn or soy residues or hidden additives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Product color and aroma may vary or change over time due to natural ingredients.