ProCreation Male Fertility Support
(Manufacturer Discontinued)

(1 review)
Description
ProCreation Male Fertility Support 60 VegCap
Product Description
With a natural approach to reproductive health, DreamQuest Nutraceuticals has formulated ProCreation, a vitamin, mineral and herbal supplement specially designed to nutritionally support optimal reproductive function. ProCreation Male Fertility Support and ProCreation Female Fertility Support offer hopeful mothers and fathers assistance with natural nutritional help - sophisticated formulas made from essential nutrients at levels calibrated for optimal reproductive success. With the support of time-tested herbs, antioxidants, vitamins, minerals and enzymes, ProCreation combines the most effective natural ingredients to maximize fertility, putting nature on the side of parents-to-be. Made with all-natural ingredients, ProCreation Male Fertility Support boasts comprehensive nutritional supplementation with highly bioavailable zinc, as well as vitamins A, B-complex, C, and E. This advanced supplement also features L-arginine and L-carnitine, crucial amino acids known to promote healthy reproductive function.
- features highly bioavailable zinc
- includes vitamins A, B-complex, C and E
- provides L-arginine and L-carnitine, crucial amino acids to support healthy hormone production
- with antioxidants, such as zinc, shown to improve sperm quality and motility
- is safe, natural and effective nutritional support
Supplement Facts
Serving Size: 2 Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
Thiamin (as thiamine HCI) (vitamin B1) | 20 mg | 1333% |
Riboflavin (Vitamin B2) | 20 mg | 1176% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 20 mg | 1000% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 20 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
Calcium (as amino acid chelate) | 50 mg | 5% |
Iron (as amino acid chelate) | 5 mg | 28% |
Magnesium (as amino acid chelate) | 25 mg | 6% |
Zinc (as amino acid chelate) | 25 mg | 166% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as gluconate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as polynicotinate) | 120 mcg | 100% |
L-arninine (free form amino acid) | 100 mg | * |
Ferti-Forte Whole Food Blend Acerola cherry, apple pectin, black currant seed, broccoli, bromelain (from pineapple fruit), carrot, chlorella, green cabbage, Pacific kelp, papaya, parsley, rosehips, spinach, spirulina, sunflower oil, watercress, Chinese cabbage, fig, brown rice, garlic, date, maca (Lepidium meyenii foot), Korean ginseng (panax) | 50 mg | * |
L-carnitine (as L-carnitine-L-tartrate) | 50 mg | * |
L-taurine | 50 mg | * |
Pacific Oyster Extract (Cassostrea gigas thunberg) | 50 mg | * |
urmeric (Curcuma longa rhizome) (standardized 95% 47.5 mg curcumin) | 50 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Microcrystaline cellulose, stearic acid, silica, vegetable cellulose and purified water. Contains soy and mollusk.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Supplement Facts
Serving Size: 2 Capsule | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
Thiamin (as thiamine HCI) (vitamin B1) | 20 mg | 1333% |
Riboflavin (Vitamin B2) | 20 mg | 1176% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 20 mg | 1000% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 20 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
Calcium (as amino acid chelate) | 50 mg | 5% |
Iron (as amino acid chelate) | 5 mg | 28% |
Magnesium (as amino acid chelate) | 25 mg | 6% |
Zinc (as amino acid chelate) | 25 mg | 166% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as gluconate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as polynicotinate) | 120 mcg | 100% |
L-arninine (free form amino acid) | 100 mg | * |
Ferti-Forte Whole Food Blend Acerola cherry, apple pectin, black currant seed, broccoli, bromelain (from pineapple fruit), carrot, chlorella, green cabbage, Pacific kelp, papaya, parsley, rosehips, spinach, spirulina, sunflower oil, watercress, Chinese cabbage, fig, brown rice, garlic, date, maca (Lepidium meyenii foot), Korean ginseng (panax) | 50 mg | * |
L-carnitine (as L-carnitine-L-tartrate) | 50 mg | * |
L-taurine | 50 mg | * |
Pacific Oyster Extract (Cassostrea gigas thunberg) | 50 mg | * |
urmeric (Curcuma longa rhizome) (standardized 95% 47.5 mg curcumin) | 50 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Microcrystaline cellulose, stearic acid, silica, vegetable cellulose and purified water. Contains soy and mollusk.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.