Driven Pre-Workout Boost Powder All Natural-Mixed Berries
Description
Driven All Natural-Mixed Berries 350g Powder
Product Description
Driven is the first pre-workout formula developed with pure ingredients to support your bodys complex Metabolic Activity. Driven was designed for the professional athlete and highly active individual allowing your body to Respond to Your Sport. Drivens combination of synergistic ingredients reinforces both the mind and body for enthusiastic training leading to rapid results.
- Increases Energy, Stamina, and Endurance
- Enhances Hydration Levels for Optimal Performance
- Sharpens Mental Focus and Clarity
- Assists the Body to Recover Quicker and Reduces Muscles Soreness
- Promotes Increased Speed, Strength, and Lean Muscle Growth
- Maximize Oxygen Delivery and Aerobic Energy
- Boosts Nitric Oxide production for improved blood flow
Suggested Use As a dietary supplement add 1 scoop to 8 oz of water and mix. Take 1-2 scoops 30-35 minutes prior to exercise - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Scoop (approx. 12 grams) | Servings Per Container: 29 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Fat | 0 g | 0% |
Trans Fat | 0 g | * |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 0 mg | 0% |
Sugars | 3 g | 6% |
Chloride (from sodium chloride) | 90 mg | 35 |
Sodium (from sodium chloride) | 60 mg | 3% |
Magnesium (from magnesium aspartate) | 38 mg | 10% |
Calcium (from calcium citrate) | 25 mg | 3% |
Potassium (from potassium citrate) | 25 mg | 1% |
Vitamin C (as ascorbic acid) | 63 mg | 105% |
Vitamin B5 (as pantothenic acid) | 5 mg | 50% |
Vitamin B3 (as niacin) | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 417% |
Muscle Driven Arginine Alpha Keto-Glutarate, Creatine Monohydrate, Beta-Alanine,Citrulline Malate | 3750 mg | * |
Defense/Hydration Driven Trehalose, Betaine Anhydrous, N-Acetyl-Cysteine, Pine Bark (95% Proanthocyanidins) | 3700 mg | * |
Focus/Energy Driven Acetyl-L-Carnitine, N-Acetyl-Tyrosine, Schizandra Extract (2% Schizandrins), Caffeine USP (125 mg/serving), Peak ATP | 1225 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: TreLEAFia (stevia leaf extract, trehalose, and monk fruit extract), natural mixed berry flavor, silicon dioxide, citric acid and red beet powder. Contains caffeine.
Does Not Contain: Peanut, tree nut, shellfish, wheat, gluten, or yeast.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. This product is manufactured in a facility that produces other products and may contain trace amounts of milk, egg or soy.
Supplement Facts
Suggested Use As a dietary supplement add 1 scoop to 8 oz of water and mix. Take 1-2 scoops 30-35 minutes prior to exercise - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 1 Scoop (approx. 12 grams) | Servings Per Container: 29 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Fat | 0 g | 0% |
Trans Fat | 0 g | * |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 0 mg | 0% |
Sugars | 3 g | 6% |
Chloride (from sodium chloride) | 90 mg | 35 |
Sodium (from sodium chloride) | 60 mg | 3% |
Magnesium (from magnesium aspartate) | 38 mg | 10% |
Calcium (from calcium citrate) | 25 mg | 3% |
Potassium (from potassium citrate) | 25 mg | 1% |
Vitamin C (as ascorbic acid) | 63 mg | 105% |
Vitamin B5 (as pantothenic acid) | 5 mg | 50% |
Vitamin B3 (as niacin) | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 417% |
Muscle Driven Arginine Alpha Keto-Glutarate, Creatine Monohydrate, Beta-Alanine,Citrulline Malate | 3750 mg | * |
Defense/Hydration Driven Trehalose, Betaine Anhydrous, N-Acetyl-Cysteine, Pine Bark (95% Proanthocyanidins) | 3700 mg | * |
Focus/Energy Driven Acetyl-L-Carnitine, N-Acetyl-Tyrosine, Schizandra Extract (2% Schizandrins), Caffeine USP (125 mg/serving), Peak ATP | 1225 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: TreLEAFia (stevia leaf extract, trehalose, and monk fruit extract), natural mixed berry flavor, silicon dioxide, citric acid and red beet powder. Contains caffeine.
Does Not Contain: Peanut, tree nut, shellfish, wheat, gluten, or yeast.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. This product is manufactured in a facility that produces other products and may contain trace amounts of milk, egg or soy.