Multi-Nutrients 5
Description
Multi-Nutrients 5 120 Capsule
Multi-Nutrients 5 is a high potency multi-vitamin/mineral/antioxidant formula specifically designed with no boron, copper, or iron for general nutrition and immune support.* Multi-Nutrients 5 was formulated by Cancer Treatment Centers of America.*
Suggested Use As a dietary supplement 2 capsules 2 times daily with meals, or as directed by a healthcare practitioner. - Or as directed by your healthcare professional.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as 86% beta carotene and mixed carotenoids and 14% vitamin A acetate) | 17,500 IU | 350% |
Vitamin C | 250 mg | 417% |
Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
Vitamin E (d-alpha tocopheryl succinate) | 300 IU | 1000% |
Thiamin (as thiamine HCI) | 25 mg | 1667% |
Riboflavin | 25 mg | 1250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1250% |
Folate (as L-5-MTHF) Metafolin | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,666% |
Biotin | 300 mg | 100% |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000% |
Calcium (as dicalcium malate) | 250 mg | 25% |
Iodine (as potassium iodine) | 150 mcg | 100% |
Magnesium (as dimagnesium malate) | 200 mg | 50% |
Zinc (as zinc citrate) | 30 mg | 200% |
Selenium (as selenomethionine) | 400 mcg | 571% |
Manganese (as manganese citrate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 200 mcg | 166% |
Molybdenum (as molybdenum asparate) | 100 mcg | 132% |
Niacinamide | 100 mg | * |
Pyridoxal 5'phosphate | 5 mg | * |
Vanadium (as vanadium citrate) | 10 mcg | * |
Quercetin dihydrate (min.90% by HPLC) | 100 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Gelatin Capsule Leucine and Silica.
Does Not Contain: no coatings binders yeast wheat gluten milk/dairy soy protein corn protein eggs sugar hydrogenated oil artificial coloring artificial flavoring or preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Suggested Use As a dietary supplement 2 capsules 2 times daily with meals, or as directed by a healthcare practitioner. - Or as directed by your healthcare professional.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as 86% beta carotene and mixed carotenoids and 14% vitamin A acetate) | 17,500 IU | 350% |
Vitamin C | 250 mg | 417% |
Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
Vitamin E (d-alpha tocopheryl succinate) | 300 IU | 1000% |
Thiamin (as thiamine HCI) | 25 mg | 1667% |
Riboflavin | 25 mg | 1250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1250% |
Folate (as L-5-MTHF) Metafolin | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,666% |
Biotin | 300 mg | 100% |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000% |
Calcium (as dicalcium malate) | 250 mg | 25% |
Iodine (as potassium iodine) | 150 mcg | 100% |
Magnesium (as dimagnesium malate) | 200 mg | 50% |
Zinc (as zinc citrate) | 30 mg | 200% |
Selenium (as selenomethionine) | 400 mcg | 571% |
Manganese (as manganese citrate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 200 mcg | 166% |
Molybdenum (as molybdenum asparate) | 100 mcg | 132% |
Niacinamide | 100 mg | * |
Pyridoxal 5'phosphate | 5 mg | * |
Vanadium (as vanadium citrate) | 10 mcg | * |
Quercetin dihydrate (min.90% by HPLC) | 100 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Gelatin Capsule Leucine and Silica.
Does Not Contain: no coatings binders yeast wheat gluten milk/dairy soy protein corn protein eggs sugar hydrogenated oil artificial coloring artificial flavoring or preservatives.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.