Baby & Me 2
Description
Baby & Me 2 60 Tablet
Supports the Health of Mother & Child Developing Child
- 15mg FoodState Iron to replenish iron lost during monthly cycle*
- 100% or more of all 8 FoodState B Vitamins, including Methylated folate & B12 - suitable for those with MTHFR gene mutation & therefore unable to methylate*
- FoodState Iodine & B vitamins to aid in the metabolism of fats, carbohydrates & proteins
- B6 & B12 to support balanced hormones & endocrine function*
- Biotin, Beta Carotene, Vitamins A, C & E support healthy skin, nails & hair*
- CALCIUM & MAGNESIUM FREE FORMULATION.
Suggested Use As a dietary supplement 2 tablets daily. May be taken anytime throughout the day, even on an empty stomach. - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 2 | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (beta carotene in carrot) | 5000 IU | 63 |
Vitamin C (ascorbic acid in organic orange) | 200 mg | 333 |
Vitamin D3 (cholecalciferol in S. cerevisiae) | 600 IU | 150 |
Vitamin E (mixed tocopherols (sunflower) in organic brown rice) | 30 IU | 100 |
Vitamin K1/K2 (phytonadione/menaquinoine-7 in cabbage) | 60 mcg | * |
Vitamin B1 (thiamine HCI in S. cerevisiae) | 1.5 mg | 88 |
Vitamin B2 (riboflavin 5-phosphate sodium in organic brown rice) | 1.7 mg | 85 |
Niacin (niacinamide in S. cerevisiae) | 20 mg | 100 |
Vitamin B6(P5P in orgainc broen rice) | 8 mg | 320 |
Iron(mineral bound S. cerevisiae) | 18 mg | 75 |
Folate (5-MTHF in broccoli) | 600 mcg | 100 |
Vitamin B12 (methylcobalamin in s.cerevisiae) | 8 mcg | 100 |
Biotin (in organic brown rice) | 300 mcg | 100 |
Pantothenic Acid (calcium pantothenate in organic brown rice) | 10 mg | 100 |
Iodine (mineral bound S. cerevisiae) | 150 mcg | 100 |
Zinc (rice amino acid chelate) | 15 mg | 100 |
Selenium (mineral bound S.cerevisiae) | 50 mcg | * |
Copper (mineral bound S.cerevisiae) | 150 mg | 8 |
Manganese (mineral bound S.cerevisiae) | 1 mg | * |
Chromium (mineral bound S.cerevisiae) | 50 mcg | * |
Molybdenum (mineral bound S.cerevisiae) | 10 mcg | * |
Potassium (mineral bound S.cerevisiae) | 4 mg | * |
Choline (choline bitartrate) | 300 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Plant Cellulose, Stearic Acid, Silica
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Suggested Use As a dietary supplement 2 tablets daily. May be taken anytime throughout the day, even on an empty stomach. - Or as directed by your healthcare professional.
Supplement Facts
Serving Size: 2 | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (beta carotene in carrot) | 5000 IU | 63 |
Vitamin C (ascorbic acid in organic orange) | 200 mg | 333 |
Vitamin D3 (cholecalciferol in S. cerevisiae) | 600 IU | 150 |
Vitamin E (mixed tocopherols (sunflower) in organic brown rice) | 30 IU | 100 |
Vitamin K1/K2 (phytonadione/menaquinoine-7 in cabbage) | 60 mcg | * |
Vitamin B1 (thiamine HCI in S. cerevisiae) | 1.5 mg | 88 |
Vitamin B2 (riboflavin 5-phosphate sodium in organic brown rice) | 1.7 mg | 85 |
Niacin (niacinamide in S. cerevisiae) | 20 mg | 100 |
Vitamin B6(P5P in orgainc broen rice) | 8 mg | 320 |
Iron(mineral bound S. cerevisiae) | 18 mg | 75 |
Folate (5-MTHF in broccoli) | 600 mcg | 100 |
Vitamin B12 (methylcobalamin in s.cerevisiae) | 8 mcg | 100 |
Biotin (in organic brown rice) | 300 mcg | 100 |
Pantothenic Acid (calcium pantothenate in organic brown rice) | 10 mg | 100 |
Iodine (mineral bound S. cerevisiae) | 150 mcg | 100 |
Zinc (rice amino acid chelate) | 15 mg | 100 |
Selenium (mineral bound S.cerevisiae) | 50 mcg | * |
Copper (mineral bound S.cerevisiae) | 150 mg | 8 |
Manganese (mineral bound S.cerevisiae) | 1 mg | * |
Chromium (mineral bound S.cerevisiae) | 50 mcg | * |
Molybdenum (mineral bound S.cerevisiae) | 10 mcg | * |
Potassium (mineral bound S.cerevisiae) | 4 mg | * |
Choline (choline bitartrate) | 300 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Plant Cellulose, Stearic Acid, Silica
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.