Plant Based Organic Protein Vanilla
Description
Plant Based Organic Protein Vanilla 12 Pouches Box
Product Description
All-Purpose Plant-Based Protein brings together a blend of raw,all organic protein sourced from pea protein isolate,an Quinoa
Supplement Facts
Serving Size: 1 Packet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 160 | |
Calories From Fat | 50 | |
Sodium | 410 mg | 9% |
Potassium | 30 mg | <1% |
Total Carbohydrates | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | * |
Protein | 20 g | |
Calcium | 79 mg | 8% |
Iron | 5 mg | 28% |
Complete Organic Protein Blend (organic Pea Protein,Organic QuinoaTrim Quinoa) | 27 g | * |
Coconut MCTs & Fiber Blend (Organic Coconut,Organic Oat Bran) | 7.2 g | * |
Probiotic/Prebiotic/Digestive Enzyme Blend | 200 mg | * |
Organic Acacia (Acacia Aeyal) Prebiotic Fiber | 160 mg | * |
Probiotic Blend | 5 Billion CFU | |
Lactobacillus Acidophilus,Lactobacillus plantarum,Lactobacillus rhamnosus,Bifudobacterium lactis,Bifidobacterium bifidum | ||
Digestive Enzyme BLENDS | ||
Protease 20,000 HUT,Amylase 1,000 SKBU,Lipase 100 FIP,Cellulase 1,000 CU | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organic vanilla flavor,organic guar gum,organic stevia extract (stevia rebaudiana (leaf),monk fruit extract.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Supplement Facts
Supplement Facts
Serving Size: 1 Packet | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 160 | |
Calories From Fat | 50 | |
Sodium | 410 mg | 9% |
Potassium | 30 mg | <1% |
Total Carbohydrates | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | * |
Protein | 20 g | |
Calcium | 79 mg | 8% |
Iron | 5 mg | 28% |
Complete Organic Protein Blend (organic Pea Protein,Organic QuinoaTrim Quinoa) | 27 g | * |
Coconut MCTs & Fiber Blend (Organic Coconut,Organic Oat Bran) | 7.2 g | * |
Probiotic/Prebiotic/Digestive Enzyme Blend | 200 mg | * |
Organic Acacia (Acacia Aeyal) Prebiotic Fiber | 160 mg | * |
Probiotic Blend | 5 Billion CFU | |
Lactobacillus Acidophilus,Lactobacillus plantarum,Lactobacillus rhamnosus,Bifudobacterium lactis,Bifidobacterium bifidum | ||
Digestive Enzyme BLENDS | ||
Protease 20,000 HUT,Amylase 1,000 SKBU,Lipase 100 FIP,Cellulase 1,000 CU | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Organic vanilla flavor,organic guar gum,organic stevia extract (stevia rebaudiana (leaf),monk fruit extract.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.